ARM261218C00400000
ARM Dec 18 2026 400.00 CalloptionOPRA
EODOct 20, 2026
0.97USD-25.385%(-0.33)20Vol1,064OI
Loading…
Underlying
Underlying Price
$227.70
Type
Call
Strike
400
Expiration
Dec 18, 2026
DTE
57d
Moneyness
OTM
Intrinsic
$0.00
ARM 400 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 23, 2026 | 1d | $0.05 | +0.00% | 73 | 194 |
| Oct 30, 2026 | 8d | $0.05 | -64.29% | 35 | 229 |
| Nov 6, 2026 | 15d | $0.20 | -28.57% | 6 | 64 |
| Nov 13, 2026 | 22d | $0.42 | -57.14% | 2 | 5 |
| Nov 20, 2026 | 29d | $0.35 | -22.22% | 70 | 1,849 |
| Nov 27, 2026 | 36d | — | — | 0 | 0 |
| Dec 18, 2026 | 57d | $0.97 | -25.38% | 20 | 1,064 |
| Jan 15, 2027 | 85d | $2.00 | -17.36% | 57 | 2,369 |
| Feb 19, 2027 | 120d | $4.28 | -53.88% | 3 | 44 |
| Mar 19, 2027 | 148d | $5.70 | -13.37% | 5 | 999 |
| Apr 16, 2027 | 176d | $7.20 | -20.79% | 6 | 308 |
| Jun 17, 2027 | 238d | $12.10 | -10.37% | 59 | 1,301 |
| Sep 17, 2027 | 330d | $23.13 | -7.48% | 1 | 14 |
| Dec 17, 2027 | 421d | $25.61 | -9.86% | 2 | 85 |
| Jan 21, 2028 | 456d | $28.00 | -9.09% | 6 | 2,314 |
| Jun 16, 2028 | 603d | $48.82 | -41.60% | 1 | 69 |
| Dec 15, 2028 | 785d | $55.35 | -0.54% | 5 | 229 |
| Jan 19, 2029 | 820d | $54.00 | -3.57% | 7 | 40 |
ARM Nearby Strikes · Dec 18, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 340 C | $2.65 | -22.06% | 16 | 817 | OTM |
| 350 C | $2.12 | -24.29% | 14 | 1,455 | OTM |
| 360 C | $1.95 | -19.09% | 5 | 373 | OTM |
| 370 C | $1.60 | -28.57% | 1 | 535 | OTM |
| 380 C | $1.35 | -20.59% | 3 | 248 | OTM |
| 390 C | $1.17 | -23.53% | 6 | 582 | OTM |
| 400 C | $0.97 | -25.38% | 20 | 1,064 | OTM |
| 410 C | $0.84 | -25.66% | 3 | 308 | OTM |
| 420 C | $0.87 | -6.45% | 8 | 1,287 | OTM |
| 430 C | $0.73 | -17.98% | 1 | 512 | OTM |
| 440 C | $0.65 | -23.53% | 22 | 761 | OTM |
| 450 C | $1.13 | +25.56% | 2 | 1,396 | OTM |
| 460 C | $1.03 | +3.00% | 2 | 106 | OTM |
ARM Profile
Arm Holdings is a British semiconductor and software design company based in Cambridge, England whose primary business is the design of the ARM architecture family of central processing units (CPUs).