ARM261218C00390000
ARM Dec 18 2026 390.00 CalloptionOPRA
EODOct 20, 2026
1.17USD-23.529%(-0.36)6Vol582OI
Loading…
Underlying
Underlying Price
$227.70
Type
Call
Strike
390
Expiration
Dec 18, 2026
DTE
57d
Moneyness
OTM
Intrinsic
$0.00
ARM 390 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 23, 2026 | 1d | $0.02 | -97.53% | 19 | 126 |
| Oct 30, 2026 | 8d | $0.17 | -78.21% | 4 | 69 |
| Nov 6, 2026 | 15d | $0.24 | -40.00% | 1 | 9 |
| Nov 13, 2026 | 22d | $0.47 | +0.00% | 2 | 1 |
| Nov 20, 2026 | 29d | $0.41 | +2.50% | 350 | 668 |
| Nov 27, 2026 | 36d | $0.66 | -69.01% | 11 | 13 |
| Dec 18, 2026 | 57d | $1.17 | -23.53% | 6 | 582 |
| Jan 15, 2027 | 85d | $2.29 | -48.54% | 12 | 747 |
| Feb 19, 2027 | 120d | $9.30 | -28.46% | 2 | 101 |
| Mar 19, 2027 | 148d | $7.35 | -12.50% | 4 | 493 |
| Apr 16, 2027 | 176d | $7.47 | -14.63% | 1 | 33 |
| Jun 17, 2027 | 238d | $12.25 | -19.93% | 1 | 187 |
| Sep 17, 2027 | 330d | $19.70 | -20.88% | 2 | 221 |
| Dec 17, 2027 | 421d | $34.12 | -20.65% | 3 | 34 |
| Jan 21, 2028 | 456d | $33.02 | -12.69% | 7 | 91 |
| Jun 16, 2028 | 603d | $38.55 | -13.06% | 1 | 30 |
| Dec 15, 2028 | 785d | $61.40 | -25.93% | 2 | 105 |
| Jan 19, 2029 | 820d | $57.77 | -17.12% | 10 | 23 |
ARM Nearby Strikes · Dec 18, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 330 C | $3.00 | -19.35% | 40 | 22,160 | OTM |
| 340 C | $2.65 | -22.06% | 16 | 817 | OTM |
| 350 C | $2.12 | -24.29% | 14 | 1,455 | OTM |
| 360 C | $1.95 | -19.09% | 5 | 373 | OTM |
| 370 C | $1.60 | -28.57% | 1 | 535 | OTM |
| 380 C | $1.35 | -20.59% | 3 | 248 | OTM |
| 390 C | $1.17 | -23.53% | 6 | 582 | OTM |
| 400 C | $0.97 | -25.38% | 20 | 1,064 | OTM |
| 410 C | $0.84 | -25.66% | 3 | 308 | OTM |
| 420 C | $0.87 | -6.45% | 8 | 1,287 | OTM |
| 430 C | $0.73 | -17.98% | 1 | 512 | OTM |
| 440 C | $0.65 | -23.53% | 22 | 761 | OTM |
| 450 C | $1.13 | +25.56% | 2 | 1,396 | OTM |
ARM Profile
Arm Holdings is a British semiconductor and software design company based in Cambridge, England whose primary business is the design of the ARM architecture family of central processing units (CPUs).