NFLX
Netflix IncstockNASDAQ
At CloseOct 9, 2026 3:59:59 PM EDT
70.31USD-1.761%(-1.26)29,124,319
Pre-marketOct 9, 2026 9:29:30 AM EDT
70.55USD-1.425%(-1.02)
After-hoursOct 9, 2026 4:59:30 PM EDT
70.37USD+0.085%(+0.06)
Expiration Dates
Open interestCallsITM 1,970OTM 2,505PutsITM 226OTM 1,990P/C 0.50
Columns
Calls
| Strike | Price | Change | Vol | OI | Last |
|---|---|---|---|---|---|
| 135 C | 0.02 | -75.00% | 2 | 5 | 10-06 |
| 130 C | 0.05 | -28.57% | 6 | 11 | 10-06 |
| 125 C | 0.09 | 0.00% | 1 | 1 | 10-05 |
| 120 C | — | — | 0 | 0 | — |
| 115 C | — | — | 0 | 0 | — |
| 110 C | — | — | 0 | 0 | — |
| 105 C | 0.12 | +71.43% | 6 | 6 | 10-06 |
| 100 C | 0.12 | +20.00% | 15 | 88 | 10-08 |
| 95 C | 0.14 | +7.69% | 13 | 209 | 10-08 |
| 90 C | 0.26 | +36.84% | 94 | 99 | 10-08 |
| 85 C | 0.60 | +42.86% | 73 | 354 | 10-08 |
| 82 C | 0.95 | +39.71% | 16 | 25 | 10-08 |
| 81 C | 0.84 | +29.23% | 32 | 39 | 10-07 |
| 80 C | 1.17 | +31.46% | 213 | 394 | 10-08 |
| 79 C | 1.48 | +48.00% | 20 | 29 | 10-08 |
| 78 C | 1.53 | +22.40% | 58 | 88 | 10-08 |
| 77 C | 2.00 | +40.85% | 42 | 95 | 10-08 |
| 76 C | 2.10 | +24.26% | 11 | 38 | 10-08 |
| 75 C | 2.61 | +33.85% | 119 | 644 | 10-08 |
| 74 C | 2.71 | +21.52% | 5 | 75 | 10-08 |
| 73 C | 3.37 | +34.26% | 38 | 75 | 10-08 |
| 72 C | 3.85 | +35.09% | 94 | 93 | 10-08 |
| 71 C | 4.40 | +31.34% | 19 | 137 | 10-08 |
| 70 C | 4.90 | +28.95% | 121 | 434 | 10-08 |
| 69 C | 5.25 | +23.53% | 17 | 63 | 10-08 |
| 68 C | 6.15 | +30.85% | 18 | 32 | 10-08 |
| 67 C | 6.40 | +20.75% | 21 | 1,127 | 10-08 |
| 66 C | 5.87 | +27.61% | 5 | 65 | 10-06 |
| 65 C | 5.63 | +8.27% | 32 | 42 | 10-06 |
| 64 C | 6.85 | +10.48% | 1 | 53 | 10-07 |
| 63 C | 8.75 | +14.38% | 1 | 17 | 10-08 |
| 62 C | 8.75 | +29.06% | 17 | 15 | 10-07 |
| 61 C | — | — | 0 | 0 | — |
| 60 C | 11.35 | +20.74% | 42 | 0 | 10-08 |
| 59 C | — | — | 0 | 0 | — |
| 58 C | 12.72 | +24.10% | 100 | 100 | 10-08 |
| 57 C | — | — | 0 | 0 | — |
| 55 C | — | — | 0 | 0 | — |
| 50 C | 19.00 | +9.83% | 2 | 2 | 10-06 |
| 45 C | — | — | 0 | 0 | — |
| 40 C | — | — | 0 | 0 | — |
| 35 C | 32.48 | 0.00% | 20 | 20 | 10-05 |
Puts
| Strike | Price | Change | Vol | OI | Last |
|---|---|---|---|---|---|
| 135 P | — | — | 0 | 0 | — |
| 130 P | — | — | 0 | 0 | — |
| 125 P | — | — | 0 | 0 | — |
| 120 P | — | — | 0 | 0 | — |
| 115 P | — | — | 0 | 0 | — |
| 110 P | — | — | 0 | 0 | — |
| 105 P | 37.50 | 0.00% | 1 | 0 | 10-06 |
| 100 P | — | — | 0 | 0 | — |
| 95 P | — | — | 0 | 0 | — |
| 90 P | 19.30 | 0.00% | 1 | 1 | 10-08 |
| 85 P | 18.22 | +1.50% | 2 | 5 | 10-05 |
| 82 P | 14.37 | 0.00% | 1 | 1 | 10-06 |
| 81 P | — | — | 0 | 0 | — |
| 80 P | 9.79 | -26.22% | 2 | 9 | 10-08 |
| 79 P | — | — | 0 | 0 | — |
| 78 P | 11.18 | +7.50% | 1 | 2 | 10-06 |
| 77 P | 10.21 | -0.39% | 1 | 3 | 10-06 |
| 76 P | 9.74 | +3.18% | 32 | 34 | 10-05 |
| 75 P | 7.36 | -9.47% | 2 | 63 | 10-07 |
| 74 P | 7.97 | -1.60% | 41 | 54 | 10-05 |
| 73 P | 5.64 | -18.26% | 7 | 18 | 10-07 |
| 72 P | 4.20 | -18.45% | 7 | 26 | 10-08 |
| 71 P | 3.50 | -41.67% | 7 | 10 | 10-08 |
| 70 P | 3.00 | -22.48% | 27 | 58 | 10-08 |
| 69 P | 2.62 | -21.79% | 11 | 228 | 10-08 |
| 68 P | 2.20 | -23.61% | 11 | 113 | 10-08 |
| 67 P | 1.83 | -25.00% | 62 | 80 | 10-08 |
| 66 P | 1.64 | -23.72% | 66 | 103 | 10-08 |
| 65 P | 1.23 | -25.90% | 77 | 193 | 10-08 |
| 64 P | 1.03 | -27.97% | 101 | 155 | 10-08 |
| 63 P | 0.81 | -28.32% | 78 | 164 | 10-08 |
| 62 P | 0.70 | -30.00% | 28 | 112 | 10-08 |
| 61 P | 0.52 | -35.00% | 11 | 149 | 10-08 |
| 60 P | 0.42 | -30.00% | 27 | 117 | 10-08 |
| 59 P | 0.36 | -23.40% | 4 | 24 | 10-08 |
| 58 P | 0.26 | -33.33% | 38 | 257 | 10-08 |
| 57 P | — | — | 0 | 0 | — |
| 55 P | 0.06 | -71.43% | 2 | 12 | 10-08 |
| 50 P | 0.22 | +214.29% | 1 | 23 | 10-07 |
| 45 P | 0.05 | -16.67% | 138 | 150 | 10-05 |
| 40 P | 0.04 | -20.00% | 2 | 22 | 10-06 |
| 35 P | 0.05 | 0.00% | 30 | 30 | 10-05 |
