ORCL
Oracle CorpstockNYSE
At CloseNov 5, 2026 3:59:58 PM EST
115.19USD-6.902%(-8.54)56,585,539
Pre-marketNov 5, 2026 9:29:30 AM EST
122.90USD-0.671%(-0.83)
After-hoursNov 5, 2026 4:59:30 PM EST
114.25USD-0.816%(-0.94)
Expiration Dates
Open interestCallsITM 0OTM 4,010PutsITM 7,611OTM 0P/C 1.90
Columns
Calls
| Strike | Price | Change | Vol | OI | Last |
|---|---|---|---|---|---|
| 210.00 C | — | — | 0 | 0 | — |
| 205.00 C | — | — | 0 | 0 | — |
| 200.00 C | — | — | 0 | 0 | — |
| 195.00 C | — | — | 0 | 0 | — |
| 190.00 C | — | — | 0 | 0 | — |
| 185.00 C | — | — | 0 | 0 | — |
| 180.00 C | — | — | 0 | 0 | — |
| 175.00 C | — | — | 0 | 0 | — |
| 170.00 C | — | — | 0 | 0 | — |
| 167.50 C | — | — | 0 | 0 | — |
| 165.00 C | — | — | 0 | 0 | — |
| 162.50 C | — | — | 0 | 0 | — |
| 160.00 C | — | — | 0 | 0 | — |
| 157.50 C | — | — | 0 | 0 | — |
| 155.00 C | — | — | 0 | 0 | — |
| 152.50 C | — | — | 0 | 0 | — |
| 150.00 C | — | — | 0 | 0 | — |
| 149.00 C | — | — | 0 | 0 | — |
| 148.00 C | — | — | 0 | 0 | — |
| 147.00 C | — | — | 0 | 0 | — |
| 146.00 C | — | — | 0 | 0 | — |
| 145.00 C | — | — | 0 | 0 | — |
| 144.00 C | — | — | 0 | 0 | — |
| 143.00 C | — | — | 0 | 0 | — |
| 142.00 C | — | — | 0 | 0 | — |
| 141.00 C | — | — | 0 | 0 | — |
| 140.00 C | 3.91 | -15.91% | 13 | 2,548 | 11-04 |
| 139.00 C | — | — | 0 | 0 | — |
| 138.00 C | — | — | 0 | 0 | — |
| 137.00 C | — | — | 0 | 0 | — |
| 136.00 C | — | — | 0 | 0 | — |
| 135.00 C | 5.15 | -16.67% | 19 | 39 | 11-04 |
| 134.00 C | 6.35 | +5.83% | 1 | 5 | 11-04 |
| 133.00 C | 7.15 | +16.26% | 14 | 36 | 11-04 |
| 132.00 C | 6.20 | -23.93% | 29 | 252 | 11-04 |
| 131.00 C | 7.60 | +42.06% | 5 | 278 | 11-04 |
| 130.00 C | 6.90 | -12.66% | 28 | 412 | 11-04 |
| 129.00 C | 7.35 | -8.70% | 25 | 29 | 11-04 |
| 128.00 C | 7.64 | -13.18% | 53 | 66 | 11-04 |
| 127.00 C | 8.80 | -24.46% | 10 | 12 | 11-03 |
| 126.00 C | 9.41 | -1.57% | 6 | 25 | 11-04 |
| 125.00 C | 9.13 | -10.84% | 13 | 128 | 11-04 |
| 124.00 C | 9.45 | -11.18% | 5 | 58 | 11-04 |
| 123.00 C | — | — | 0 | 0 | — |
| 122.00 C | — | — | 0 | 0 | — |
| 121.00 C | — | — | 0 | 0 | — |
| 120.00 C | 12.40 | -8.15% | 8 | 122 | 11-04 |
| 119.00 C | — | — | 0 | 0 | — |
| 118.00 C | — | — | 0 | 0 | — |
| 117.00 C | — | — | 0 | 0 | — |
| 116.00 C | — | — | 0 | 0 | — |
| 115.00 C | — | — | 0 | 0 | — |
| 114.00 C | — | — | 0 | 0 | — |
| 113.00 C | — | — | 0 | 0 | — |
| 112.00 C | — | — | 0 | 0 | — |
| 111.00 C | — | — | 0 | 0 | — |
| 110.00 C | — | — | 0 | 0 | — |
| 105.00 C | — | — | 0 | 0 | — |
| 100.00 C | — | — | 0 | 0 | — |
| 95.00 C | — | — | 0 | 0 | — |
| 90.00 C | — | — | 0 | 0 | — |
| 85.00 C | — | — | 0 | 0 | — |
| 80.00 C | — | — | 0 | 0 | — |
Puts
| Strike | Price | Change | Vol | OI | Last |
|---|---|---|---|---|---|
| 210.00 P | — | — | 0 | 0 | — |
| 205.00 P | — | — | 0 | 0 | — |
| 200.00 P | — | — | 0 | 0 | — |
| 195.00 P | — | — | 0 | 0 | — |
| 190.00 P | — | — | 0 | 0 | — |
| 185.00 P | — | — | 0 | 0 | — |
| 180.00 P | — | — | 0 | 0 | — |
| 175.00 P | — | — | 0 | 0 | — |
| 170.00 P | — | — | 0 | 0 | — |
| 167.50 P | — | — | 0 | 0 | — |
| 165.00 P | — | — | 0 | 0 | — |
| 162.50 P | — | — | 0 | 0 | — |
| 160.00 P | — | — | 0 | 0 | — |
| 157.50 P | — | — | 0 | 0 | — |
| 155.00 P | — | — | 0 | 0 | — |
| 152.50 P | — | — | 0 | 0 | — |
| 150.00 P | — | — | 0 | 0 | — |
| 149.00 P | — | — | 0 | 0 | — |
| 148.00 P | — | — | 0 | 0 | — |
| 147.00 P | — | — | 0 | 0 | — |
| 146.00 P | — | — | 0 | 0 | — |
| 145.00 P | — | — | 0 | 0 | — |
| 144.00 P | — | — | 0 | 0 | — |
| 143.00 P | — | — | 0 | 0 | — |
| 142.00 P | — | — | 0 | 0 | — |
| 141.00 P | — | — | 0 | 0 | — |
| 140.00 P | 19.00 | +2.70% | 1 | 1,134 | 11-04 |
| 139.00 P | — | — | 0 | 0 | — |
| 138.00 P | — | — | 0 | 0 | — |
| 137.00 P | — | — | 0 | 0 | — |
| 136.00 P | — | — | 0 | 0 | — |
| 135.00 P | 14.23 | -6.99% | 12 | 681 | 11-04 |
| 134.00 P | 11.40 | +42.50% | 21 | 359 | 10-30 |
| 133.00 P | 13.40 | -6.29% | 2 | 375 | 11-04 |
| 132.00 P | 12.38 | +22.09% | 1 | 371 | 11-03 |
| 131.00 P | 13.25 | +29.52% | 16 | 401 | 11-02 |
| 130.00 P | 12.25 | +12.49% | 64 | 1,135 | 11-04 |
| 129.00 P | 11.55 | +7.24% | 2 | 385 | 11-04 |
| 128.00 P | 10.51 | +5.10% | 1 | 427 | 11-04 |
| 127.00 P | 10.30 | +11.35% | 12 | 397 | 11-04 |
| 126.00 P | 9.30 | +3.33% | 22 | 516 | 11-04 |
| 125.00 P | 9.50 | +1.17% | 33 | 711 | 11-04 |
| 124.00 P | 8.47 | -7.43% | 33 | 541 | 11-04 |
| 123.00 P | — | — | 0 | 0 | — |
| 122.00 P | — | — | 0 | 0 | — |
| 121.00 P | — | — | 0 | 0 | — |
| 120.00 P | 6.50 | -2.99% | 29 | 178 | 11-04 |
| 119.00 P | — | — | 0 | 0 | — |
| 118.00 P | — | — | 0 | 0 | — |
| 117.00 P | — | — | 0 | 0 | — |
| 116.00 P | — | — | 0 | 0 | — |
| 115.00 P | — | — | 0 | 0 | — |
| 114.00 P | — | — | 0 | 0 | — |
| 113.00 P | — | — | 0 | 0 | — |
| 112.00 P | — | — | 0 | 0 | — |
| 111.00 P | — | — | 0 | 0 | — |
| 110.00 P | — | — | 0 | 0 | — |
| 105.00 P | — | — | 0 | 0 | — |
| 100.00 P | — | — | 0 | 0 | — |
| 95.00 P | — | — | 0 | 0 | — |
| 90.00 P | — | — | 0 | 0 | — |
| 85.00 P | — | — | 0 | 0 | — |
| 80.00 P | — | — | 0 | 0 | — |
