SPX271217P09100000
SPX Dec 17 2027 9100.00 PutoptionOPRA
EODOct 28, 2026
1,100.64USD-0.652%(-7.22)22Vol17OI
Loading…
SPX 9100 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 30, 2026 | 1d | — | — | 0 | 0 |
| Nov 20, 2026 | 22d | — | — | 0 | 0 |
| Nov 20, 2026 | 22d | — | — | 0 | 0 |
| Nov 30, 2026 | 32d | — | — | 0 | 0 |
| Dec 18, 2026 | 50d | $1,208.54 | -13.25% | 60 | 62 |
| Dec 18, 2026 | 50d | $1,344.08 | +0.00% | 1 | 1 |
| Dec 31, 2026 | 63d | $1,374.86 | +0.00% | 2 | 2 |
| Jan 15, 2027 | 78d | $1,182.25 | -13.36% | 5 | 10 |
| Jan 15, 2027 | 78d | — | — | 0 | 0 |
| Jan 29, 2027 | 92d | — | — | 0 | 0 |
| Feb 19, 2027 | 113d | $1,527.60 | +0.00% | 4 | 4 |
| Feb 19, 2027 | 113d | — | — | 0 | 0 |
| Feb 26, 2027 | 120d | $1,250.07 | +0.00% | 2 | 1 |
| Mar 19, 2027 | 141d | — | — | 0 | 0 |
| Mar 19, 2027 | 141d | — | — | 0 | 0 |
| Mar 31, 2027 | 153d | $1,332.00 | +10.93% | 1 | 1 |
| Apr 16, 2027 | 169d | — | — | 0 | 0 |
| May 21, 2027 | 204d | $1,194.55 | +0.00% | 9 | 9 |
| Jun 17, 2027 | 231d | $1,081.39 | -3.97% | 2 | 21 |
| Jun 30, 2027 | 244d | $1,149.10 | -19.05% | 2 | 0 |
| Jul 16, 2027 | 260d | $1,079.08 | -3.19% | 10 | 8 |
| Aug 20, 2027 | 295d | $1,130.93 | -1.31% | 4 | 7 |
| Sep 17, 2027 | 323d | $1,205.59 | +6.77% | 4 | 325 |
| Sep 30, 2027 | 336d | — | — | 0 | 0 |
| Oct 15, 2027 | 351d | $1,115.28 | +0.84% | 6 | 394 |
| Nov 19, 2027 | 386d | $1,083.67 | +0.00% | 2 | 1 |
| Dec 17, 2027 | 414d | $1,100.64 | -0.65% | 22 | 17 |
| Jan 21, 2028 | 449d | $1,015.20 | +0.00% | 10 | 11 |
| Jun 16, 2028 | 596d | $1,019.30 | -1.40% | 10 | 13 |
| Dec 15, 2028 | 778d | $1,006.60 | -16.82% | 2 | 5 |
SPX Nearby Strikes · Dec 17, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 8650 P | $814.96 | -4.64% | 14 | 44 | OTM |
| 8700 P | $836.23 | -0.83% | 2 | 206 | OTM |
| 8750 P | $864.67 | -3.54% | 28 | 99 | OTM |
| 8800 P | $898.98 | -0.95% | 20 | 741 | OTM |
| 8900 P | $965.33 | +0.11% | 52 | 282 | OTM |
| 9000 P | $1,026.44 | -1.24% | 2 | 630 | OTM |
| 9100 P | $1,100.64 | -0.65% | 22 | 17 | OTM |
| 9200 P | $1,189.27 | -12.09% | 8 | 700 | OTM |
| 9300 P | $1,178.00 | -4.18% | 4 | 6 | OTM |
| 9400 P | $1,312.40 | -6.03% | 2 | 1,209 | OTM |
| 9500 P | $1,402.18 | -3.80% | 2 | 21 | OTM |
| 9550 P | $1,436.32 | -16.72% | 2 | 8 | OTM |
| 9600 P | $1,510.50 | +1.67% | 1 | 17 | OTM |