IBM270617C00205000
IBM Jun 17 2027 205.00 CalloptionOPRA
EODOct 6, 2026
38.00USD-2.564%(-1.00)1Vol222OI
Loading…
Underlying
Underlying Price
$227.00
Type
Call
Strike
205
Expiration
Jun 17, 2027
DTE
250d
Moneyness
ITM
Intrinsic
$22.00
IBM 205 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 9, 2026 | -1d | $19.19 | +16.66% | 5 | 9 |
| Oct 16, 2026 | 6d | $28.50 | +7.34% | 1 | 240 |
| Oct 23, 2026 | 13d | $20.15 | -5.40% | 1 | 19 |
| Oct 30, 2026 | 20d | $21.80 | +6.86% | 7 | 7 |
| Nov 6, 2026 | 27d | $20.55 | +0.00% | 3 | 3 |
| Nov 13, 2026 | 34d | — | — | 0 | 0 |
| Nov 20, 2026 | 41d | $26.14 | +26.16% | 2 | 253 |
| Nov 27, 2026 | 48d | — | — | 0 | 0 |
| Dec 18, 2026 | 69d | $25.78 | +4.63% | 4 | 137 |
| Jan 15, 2027 | 97d | $24.00 | -9.60% | 22 | 251 |
| Feb 19, 2027 | 132d | $38.50 | -23.15% | 5 | 31 |
| Mar 19, 2027 | 160d | $37.50 | -3.72% | 1 | 108 |
| Apr 16, 2027 | 188d | $39.10 | +19.21% | 39 | 33 |
| Jun 17, 2027 | 250d | $38.00 | -2.56% | 1 | 222 |
| Sep 17, 2027 | 342d | $47.07 | -4.27% | 1 | 10 |
| Dec 17, 2027 | 433d | $46.50 | +0.54% | 1 | 103 |
| Jan 21, 2028 | 468d | $54.60 | -3.02% | 20 | 47 |
| Jun 16, 2028 | 615d | $65.50 | -7.92% | 2 | 13 |
| Dec 15, 2028 | 797d | $58.39 | -3.33% | 12 | 24 |
| Jan 19, 2029 | 832d | $59.73 | -1.44% | 1 | 9 |
IBM Nearby Strikes · Jun 17, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 175 C | $59.03 | -12.33% | 1 | 34 | ITM |
| 180 C | $54.90 | +7.18% | 10 | 125 | ITM |
| 185 C | $54.75 | -25.81% | 1 | 23 | ITM |
| 190 C | $45.19 | -9.53% | 10 | 59 | ITM |
| 195 C | $44.60 | +0.45% | 5 | 144 | ITM |
| 200 C | $38.95 | -2.75% | 1 | 396 | ITM |
| 205 C | $38.00 | -2.56% | 1 | 222 | ITM |
| 210 C | $35.30 | +3.82% | 3 | 296 | ITM |
| 215 C | $30.50 | -1.36% | 5 | 230 | ITM |
| 220 C | $30.60 | +4.47% | 8 | 738 | ITM |
| 225 C | $30.07 | +13.47% | 6 | 170 | ITM |
| 230 C | $28.00 | +12.22% | 22 | 668 | OTM |
| 235 C | $23.00 | +0.22% | 1 | 222 | OTM |
IBM Profile
The International Business Machines Corporation, nicknamed Big Blue, is an American multinational technology corporation headquartered in Armonk, New York and present in over 175 countries.
