IBIT270115P00020000
IBIT Jan 15 2027 20.00 PutoptionOPRA
EODOct 15, 2026
0.05USD-16.667%(-0.01)13Vol33,751OI
Loading…
Underlying
Underlying Price
$46.18
Type
Put
Strike
20
Expiration
Jan 15, 2027
DTE
88d
Moneyness
OTM
Intrinsic
$0.00
IBIT 20 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 16, 2026 | -3d | $0.01 | +0.00% | 13 | 6,375 |
| Oct 23, 2026 | 4d | $0.01 | +0.00% | 10 | 26 |
| Oct 30, 2026 | 11d | $0.01 | +0.00% | 1 | 334 |
| Nov 6, 2026 | 18d | $0.02 | -33.33% | 20 | 21 |
| Nov 13, 2026 | 25d | — | — | 0 | 0 |
| Nov 20, 2026 | 32d | $0.02 | +0.00% | 2 | 3,213 |
| Nov 27, 2026 | 39d | $0.01 | +0.00% | 3 | 3 |
| Nov 30, 2026 | 42d | $0.02 | -33.33% | 6 | 1,101 |
| Dec 18, 2026 | 60d | $0.04 | +33.33% | 43 | 9,145 |
| Jan 15, 2027 | 88d | $0.05 | -16.67% | 13 | 33,751 |
| Feb 19, 2027 | 123d | $0.14 | +16.67% | 2 | 918 |
| Mar 19, 2027 | 151d | $0.16 | +14.29% | 1 | 6,236 |
| May 21, 2027 | 214d | — | — | 0 | 0 |
| Jun 17, 2027 | 241d | $0.30 | +15.38% | 6 | 10,842 |
| Sep 17, 2027 | 333d | $0.36 | -12.20% | 15 | 17 |
| Dec 17, 2027 | 424d | $0.54 | +0.00% | 5 | 9,107 |
| Jan 21, 2028 | 459d | $0.61 | -16.44% | 31 | 13,647 |
| Jun 16, 2028 | 606d | $0.96 | -12.73% | 1 | 2,249 |
| Dec 15, 2028 | 788d | $1.42 | +2.16% | 15 | 165,902 |
| Jan 19, 2029 | 823d | $1.53 | +0.66% | 7,500 | 7,764 |
IBIT Nearby Strikes · Jan 15, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 14 P | $0.07 | -12.50% | 1 | 490 | OTM |
| 15 P | $0.03 | +0.00% | 11 | 22,012 | OTM |
| 16 P | $0.02 | -50.00% | 11 | 2,915 | OTM |
| 17 P | $0.03 | -40.00% | 10 | 1,610 | OTM |
| 18 P | $0.04 | -20.00% | 10 | 10,454 | OTM |
| 19 P | $0.05 | +0.00% | 10 | 9,764 | OTM |
| 20 P | $0.05 | -16.67% | 13 | 33,751 | OTM |
| 21 P | $0.07 | -22.22% | 2 | 10,192 | OTM |
| 22 P | $0.12 | +20.00% | 1 | 13,525 | OTM |
| 23 P | $0.12 | +9.09% | 2 | 14,143 | OTM |
| 24 P | $0.14 | +7.69% | 3 | 12,080 | OTM |
| 25 P | $0.15 | -6.25% | 329 | 33,773 | OTM |
| 26 P | $0.17 | +0.00% | 5 | 2,515 | OTM |