NFLX261120C00069000
NFLX Nov 20 2026 69.00 CalloptionOPRA
EODOct 30, 2026
0.27USD-3.571%(-0.01)719Vol4,983OI
Loading…
Underlying
Underlying Price
$61.94
Type
Call
Strike
69
Expiration
Nov 20, 2026
DTE
18d
Moneyness
OTM
Intrinsic
$0.00
NFLX 69 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Nov 6, 2026 | 4d | $0.05 | -16.67% | 622 | 2,652 |
| Nov 13, 2026 | 11d | $0.14 | +0.00% | 242 | 1,413 |
| Nov 20, 2026 | 18d | $0.27 | -3.57% | 719 | 4,983 |
| Nov 27, 2026 | 25d | $0.41 | -2.38% | 42 | 309 |
| Dec 4, 2026 | 32d | $0.54 | -1.82% | 45 | 100 |
| Dec 18, 2026 | 46d | $0.96 | +1.05% | 729 | 2,001 |
| Jan 15, 2027 | 74d | $1.79 | +0.56% | 338 | 3,310 |
| Jan 21, 2028 | 445d | $9.70 | +0.52% | 5 | 484 |
NFLX Nearby Strikes · Nov 20, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 64 C | $1.28 | +8.47% | 882 | 2,361 | OTM |
| 65 C | $0.96 | +6.67% | 3,223 | 8,617 | OTM |
| 66 C | $0.70 | +7.69% | 1,676 | 4,677 | OTM |
| 67 C | $0.48 | -4.00% | 911 | 4,084 | OTM |
| 67.5 C | $0.30 | -14.29% | 695 | 4,754 | OTM |
| 68 C | $0.37 | +8.82% | 479 | 2,522 | OTM |
| 69 C | $0.27 | -3.57% | 719 | 4,983 | OTM |
| 70 C | $0.22 | +0.00% | 3,423 | 21,362 | OTM |
| 71 C | $0.17 | +0.00% | 95 | 1,367 | OTM |
| 72 C | $0.15 | +7.14% | 274 | 2,731 | OTM |
| 72.5 C | $0.14 | +16.67% | 206 | 9,977 | OTM |
| 73 C | $0.12 | +0.00% | 54 | 2,902 | OTM |
| 74 C | $0.11 | +0.00% | 30 | 1,956 | OTM |
NFLX Profile
Netflix is an American subscription video on-demand over-the-top streaming service owned and operated by Netflix, Inc., a company based in Los Gatos, California. It offers films and television series from various genres, and it is available in multiple languages.
