Loading…
Underlying
Underlying Price
$227.70
Type
Call
Strike
550
Expiration
Jun 17, 2027
DTE
238d
Moneyness
OTM
Intrinsic
$0.00
ARM 550 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Nov 20, 2026 | 29d | $0.19 | -29.63% | 5 | 839 |
| Dec 18, 2026 | 57d | $0.38 | -24.00% | 2 | 684 |
| Jan 15, 2027 | 85d | $1.00 | -39.02% | 2 | 501 |
| Mar 19, 2027 | 148d | $1.60 | -24.17% | 2 | 94 |
| Jun 17, 2027 | 238d | $6.90 | +0.00% | 44 | 246 |
| Dec 17, 2027 | 421d | $21.13 | -49.08% | 4 | 113 |
| Jan 21, 2028 | 456d | $15.43 | -9.13% | 2 | 185 |
ARM Nearby Strikes · Jun 17, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 490 C | $6.35 | -28.17% | 2 | 205 | OTM |
| 500 C | $6.20 | -26.01% | 2 | 437 | OTM |
| 510 C | $8.30 | -46.62% | 2 | 170 | OTM |
| 520 C | $8.15 | -50.90% | 2 | 155 | OTM |
| 530 C | $6.05 | -4.12% | 1 | 56 | OTM |
| 540 C | $7.70 | -15.38% | 121 | 218 | OTM |
| 550 C | $6.90 | +0.00% | 44 | 246 | OTM |
| 560 C | $6.60 | +1.54% | 66 | 715 | OTM |
| 570 C | $8.85 | -57.76% | 25 | 115 | OTM |
| 580 C | $9.97 | -18.94% | 10 | 99 | OTM |
| 590 C | $18.85 | -0.63% | 31 | 91 | OTM |
| 600 C | $5.20 | -23.53% | 3 | 527 | OTM |
| 610 C | $5.50 | -42.71% | 49 | 875 | OTM |
ARM Profile
Arm Holdings is a British semiconductor and software design company based in Cambridge, England whose primary business is the design of the ARM architecture family of central processing units (CPUs).