Loading…
Underlying
Underlying Price
$214.25
Type
Put
Strike
205
Expiration
Nov 27, 2026
DTE
36d
Moneyness
OTM
Intrinsic
$0.00
ARM 205 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 23, 2026 | 1d | $1.24 | +103.28% | 303 | 476 |
| Oct 30, 2026 | 8d | $4.20 | +42.86% | 1,051 | 1,628 |
| Nov 6, 2026 | 15d | $8.67 | +40.98% | 22 | 142 |
| Nov 13, 2026 | 22d | $10.05 | +36.73% | 12 | 85 |
| Nov 27, 2026 | 36d | $12.44 | +30.81% | 52 | 104 |
ARM Nearby Strikes · Nov 27, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 175 P | $3.62 | +17.53% | 3 | 14 | OTM |
| 180 P | $5.00 | +49.25% | 12 | 22 | OTM |
| 185 P | $6.04 | +35.73% | 22 | 37 | OTM |
| 190 P | $6.71 | +13.73% | 10 | 34 | OTM |
| 195 P | $8.26 | +16.01% | 9 | 30 | OTM |
| 200 P | $10.33 | +26.13% | 9 | 64 | OTM |
| 205 P | $12.44 | +30.81% | 52 | 104 | OTM |
| 210 P | $14.52 | +28.72% | 15 | 45 | OTM |
| 215 P | $16.50 | +25.19% | 4 | 217 | ITM |
| 220 P | $18.27 | +20.28% | 5 | 73 | ITM |
| 225 P | $21.97 | +24.12% | 29 | 70 | ITM |
| 230 P | $25.07 | +25.35% | 74 | 252 | ITM |
| 235 P | $25.55 | +13.66% | 32 | 37 | ITM |
ARM Profile
Arm Holdings is a British semiconductor and software design company based in Cambridge, England whose primary business is the design of the ARM architecture family of central processing units (CPUs).