Loading…
Underlying
Underlying Price
$211.71
Type
Put
Strike
235
Expiration
Nov 6, 2026
DTE
15d
Moneyness
ITM
Intrinsic
$23.29
ARM 235 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 23, 2026 | 1d | $10.50 | -32.04% | 40 | 725 |
| Oct 30, 2026 | 8d | $14.47 | -23.84% | 28 | 448 |
| Nov 6, 2026 | 15d | $20.93 | -6.65% | 7 | 522 |
| Nov 13, 2026 | 22d | $24.50 | +24.05% | 6 | 238 |
| Nov 27, 2026 | 36d | $24.69 | -3.37% | 4 | 37 |
ARM Nearby Strikes · Nov 6, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 205 P | $7.15 | -17.53% | 9 | 142 | OTM |
| 210 P | $8.80 | -16.59% | 75 | 223 | OTM |
| 215 P | $10.93 | -13.87% | 13 | 214 | ITM |
| 220 P | $12.71 | -16.87% | 11 | 279 | ITM |
| 225 P | $15.07 | -16.14% | 37 | 895 | ITM |
| 230 P | $17.95 | -12.05% | 6 | 223 | ITM |
| 235 P | $20.93 | -6.65% | 7 | 522 | ITM |
| 240 P | $23.87 | -11.43% | 5 | 819 | ITM |
| 245 P | $27.16 | -7.81% | 5 | 113 | ITM |
| 250 P | $30.02 | -13.19% | 58 | 438 | ITM |
| 255 P | $39.05 | +4.41% | 3 | 103 | ITM |
| 260 P | $38.65 | -12.85% | 2 | 208 | ITM |
| 265 P | $43.61 | -1.25% | 8 | 129 | ITM |
ARM Profile
Arm Holdings is a British semiconductor and software design company based in Cambridge, England whose primary business is the design of the ARM architecture family of central processing units (CPUs).