SPXW261030P07480000
SPX Weekly Oct 30 2026 7480.00 PutoptionOPRA
EODOct 28, 2026
1.07USD-64.686%(-1.96)739Vol1,067OI
Loading…
SPX 7480 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 29, 2026 | 0d | $0.10 | -91.67% | 426 | 444 |
| Oct 30, 2026 | 1d | $1.07 | -64.69% | 739 | 1,067 |
| Nov 2, 2026 | 4d | $2.65 | -45.92% | 114 | 290 |
| Nov 3, 2026 | 5d | $4.60 | -41.03% | 68 | 200 |
| Nov 4, 2026 | 6d | $4.45 | -62.45% | 191 | 159 |
| Nov 5, 2026 | 7d | $7.05 | -49.21% | 50 | 76 |
| Nov 6, 2026 | 8d | $11.63 | -29.09% | 52 | 520 |
| Nov 9, 2026 | 11d | $10.86 | -44.45% | 31 | 182 |
| Nov 10, 2026 | 12d | $17.85 | -19.12% | 29 | 137 |
| Nov 11, 2026 | 13d | $21.32 | -19.70% | 16 | 58 |
| Nov 12, 2026 | 14d | — | — | 0 | 0 |
| Nov 13, 2026 | 15d | $23.08 | -26.38% | 6 | 234 |
| Nov 16, 2026 | 18d | — | — | 0 | 0 |
| Nov 17, 2026 | 19d | — | — | 0 | 0 |
| Nov 18, 2026 | 20d | — | — | 0 | 0 |
| Nov 19, 2026 | 21d | — | — | 0 | 0 |
| Nov 20, 2026 | 22d | $32.68 | -26.59% | 122 | 288 |
| Nov 20, 2026 | 22d | $33.06 | -21.55% | 49 | 1,259 |
| Nov 23, 2026 | 25d | — | — | 0 | 0 |
| Nov 24, 2026 | 26d | — | — | 0 | 0 |
| Nov 25, 2026 | 27d | — | — | 0 | 0 |
| Nov 27, 2026 | 29d | $43.04 | -18.02% | 31 | 57 |
| Nov 30, 2026 | 32d | $52.37 | -23.44% | 205 | 262 |
| Dec 4, 2026 | 36d | — | — | 0 | 0 |
| Dec 18, 2026 | 50d | $77.60 | -18.49% | 3 | 271 |
| Dec 18, 2026 | 50d | $81.80 | -15.49% | 6 | 165 |
| Dec 31, 2026 | 63d | $107.27 | -25.66% | 1 | 175 |
| Jan 15, 2027 | 78d | $107.00 | -25.17% | 2 | 1,247 |
| Jan 15, 2027 | 78d | $130.00 | -18.65% | 2 | 95 |
| Jan 29, 2027 | 92d | $139.30 | -13.12% | 4 | 61 |
| Feb 19, 2027 | 113d | $151.73 | -19.63% | 4 | 14 |
| Feb 26, 2027 | 120d | $194.55 | +0.18% | 2 | 20 |
| Mar 31, 2027 | 153d | $211.85 | -14.54% | 2 | 11 |
| Jun 30, 2027 | 244d | $311.21 | -28.35% | 4 | 14 |
| Sep 30, 2027 | 336d | $318.62 | -10.13% | 4 | 61 |
SPX Nearby Strikes · Oct 30, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 7450 P | $0.70 | -67.44% | 3,564 | 17,286 | OTM |
| 7455 P | $0.95 | -62.00% | 1,586 | 1,148 | OTM |
| 7460 P | $0.90 | -62.96% | 270 | 1,370 | OTM |
| 7465 P | $0.61 | -75.60% | 420 | 792 | OTM |
| 7470 P | $1.05 | -59.62% | 793 | 3,784 | OTM |
| 7475 P | $0.92 | -66.79% | 700 | 3,725 | OTM |
| 7480 P | $1.07 | -64.69% | 739 | 1,067 | OTM |
| 7485 P | $0.57 | -82.73% | 266 | 619 | OTM |
| 7490 P | $0.77 | -75.94% | 444 | 2,485 | OTM |
| 7495 P | $1.07 | -71.84% | 294 | 2,679 | OTM |
| 7500 P | $1.25 | -67.95% | 6,566 | 20,796 | OTM |
| 7505 P | $1.45 | -65.48% | 419 | 649 | OTM |
| 7510 P | $1.05 | -74.14% | 628 | 1,068 | OTM |