SPX270416P08575000
SPX Apr 16 2027 8575.00 PutoptionOPRA
InactiveOct 9, 2026
693.50USD+0.564%(+3.89)2Vol8OI
Loading…
SPX 8575 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 30, 2026 | 1d | $980.37 | +3.33% | 1 | 1 |
| Nov 20, 2026 | 22d | — | — | 0 | 0 |
| Nov 20, 2026 | 22d | — | — | 0 | 0 |
| Nov 30, 2026 | 32d | $888.26 | +8.10% | 2 | 1 |
| Dec 4, 2026 | 36d | — | — | 0 | 0 |
| Dec 18, 2026 | 50d | $851.70 | +3.40% | 6 | 21 |
| Dec 31, 2026 | 63d | — | — | 0 | 0 |
| Jan 15, 2027 | 78d | $849.52 | +5.64% | 2 | 1 |
| Feb 19, 2027 | 113d | $711.48 | -18.46% | 75 | 76 |
| Mar 19, 2027 | 141d | $885.80 | +0.00% | 4 | 4 |
| Mar 31, 2027 | 153d | — | — | 0 | 0 |
| Apr 16, 2027 | 169d | $693.50 | +0.56% | 2 | 8 |
| May 21, 2027 | 204d | $682.43 | -9.58% | 3 | 50 |
| Jun 17, 2027 | 231d | $755.28 | -4.97% | 26 | 24 |
| Jun 30, 2027 | 244d | $810.41 | +2.61% | 4 | 3 |
| Jul 16, 2027 | 260d | $696.95 | +1.38% | 2 | 51 |
| Aug 20, 2027 | 295d | $754.68 | -5.67% | 6 | 232 |
| Sep 30, 2027 | 336d | $759.90 | +3.88% | 5 | 11 |
| Oct 15, 2027 | 351d | $750.63 | -3.97% | 4 | 70 |
| Nov 19, 2027 | 386d | $823.21 | +0.00% | 2 | 1 |
| Jan 21, 2028 | 449d | $718.10 | +0.00% | 10 | 10 |
| Jun 16, 2028 | 596d | $784.20 | -7.98% | 1 | 0 |
SPX Nearby Strikes · Apr 16, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 8425 P | $717.70 | +1.52% | 2 | 20 | OTM |
| 8450 P | $723.17 | +13.70% | 13 | 88 | OTM |
| 8475 P | $708.17 | -4.92% | 15 | 87 | OTM |
| 8500 P | $686.54 | -1.64% | 2 | 107 | OTM |
| 8525 P | $688.44 | -3.62% | 2 | 10 | OTM |
| 8550 P | $712.61 | +0.96% | 5 | 16 | OTM |
| 8575 P | $693.50 | +0.56% | 2 | 8 | OTM |
| 8600 P | $801.94 | +3.66% | 2 | 18 | OTM |
| 8625 P | $713.33 | +1.00% | 6 | 9 | OTM |
| 8650 P | $808.70 | -21.80% | 2 | 10 | OTM |
| 8675 P | $817.32 | +9.14% | 3 | 9 | OTM |
| 8700 P | $834.60 | -22.31% | 4 | 7 | OTM |
| 8725 P | — | — | 0 | 0 | OTM |