IBIT270115C00037000
IBIT Jan 15 2027 37.00 CalloptionOPRA
EODOct 15, 2026
10.75USD+2.381%(+0.25)14Vol3,352OI
Loading…
Underlying
Underlying Price
$46.18
Type
Call
Strike
37
Expiration
Jan 15, 2027
DTE
88d
Moneyness
ITM
Intrinsic
$9.18
IBIT 37 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 16, 2026 | -3d | $9.71 | +4.18% | 23 | 5,263 |
| Oct 19, 2026 | 0d | $12.12 | +0.00% | 2 | 2 |
| Oct 20, 2026 | 1d | — | — | 0 | 0 |
| Oct 21, 2026 | 2d | $9.10 | +0.00% | 1 | 1 |
| Oct 22, 2026 | 3d | — | — | 0 | 0 |
| Oct 23, 2026 | 4d | $9.70 | -1.72% | 4 | 84 |
| Oct 26, 2026 | 7d | $9.78 | +0.00% | 50 | 9 |
| Oct 27, 2026 | 8d | $9.59 | +0.00% | 93 | 14 |
| Oct 28, 2026 | 9d | — | — | 0 | 0 |
| Oct 29, 2026 | 10d | — | — | 0 | 0 |
| Oct 30, 2026 | 11d | $9.40 | -9.62% | 11 | 23 |
| Nov 6, 2026 | 18d | $9.84 | +3.80% | 8 | 26 |
| Nov 13, 2026 | 25d | $10.11 | +11.47% | 1 | 5 |
| Nov 20, 2026 | 32d | $10.07 | -4.00% | 7 | 2,510 |
| Nov 27, 2026 | 39d | — | — | 0 | 0 |
| Nov 30, 2026 | 42d | $9.75 | -15.95% | 3 | 245 |
| Dec 18, 2026 | 60d | $9.12 | -8.43% | 3 | 1,151 |
| Jan 15, 2027 | 88d | $10.75 | +2.38% | 14 | 3,352 |
| Feb 19, 2027 | 123d | $10.95 | -4.78% | 35 | 117 |
| Mar 19, 2027 | 151d | $11.60 | -2.11% | 17 | 396 |
| May 21, 2027 | 214d | $12.00 | -2.83% | 1 | 2 |
| Jun 17, 2027 | 241d | $12.59 | -3.89% | 2 | 318 |
| Sep 17, 2027 | 333d | $14.34 | +0.00% | 1 | 1 |
| Dec 17, 2027 | 424d | $15.22 | +1.47% | 2 | 886 |
| Jan 21, 2028 | 459d | $15.84 | -0.06% | 45 | 670 |
| Jun 16, 2028 | 606d | $19.27 | +5.59% | 6 | 282 |
| Dec 15, 2028 | 788d | $19.35 | +2.38% | 22 | 759 |
| Jan 19, 2029 | 823d | $19.25 | -1.43% | 1 | 40 |
IBIT Nearby Strikes · Jan 15, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 31 C | $17.36 | -1.64% | 3 | 1,705 | ITM |
| 32 C | $15.00 | -4.15% | 1 | 1,925 | ITM |
| 33 C | $14.54 | +0.21% | 7 | 664 | ITM |
| 34 C | $13.42 | -1.18% | 15 | 921 | ITM |
| 35 C | $12.49 | +2.88% | 2 | 5,894 | ITM |
| 36 C | $11.66 | +3.46% | 22 | 2,164 | ITM |
| 37 C | $10.75 | +2.38% | 14 | 3,352 | ITM |
| 38 C | $8.79 | -7.18% | 1 | 3,220 | ITM |
| 39 C | $9.05 | +3.43% | 28 | 1,968 | ITM |
| 40 C | $8.18 | +3.28% | 51 | 21,091 | ITM |
| 41 C | $7.52 | +5.17% | 23 | 3,237 | ITM |
| 42 C | $6.57 | -8.62% | 90 | 2,810 | ITM |
| 43 C | $6.02 | +4.70% | 31 | 8,006 | ITM |