ARM261030C00287500
ARM Oct 30 2026 287.50 CalloptionOPRA
EODOct 21, 2026
0.44USD+62.963%(+0.17)24Vol44OI
Loading…
Underlying
Underlying Price
$212.07
Type
Call
Strike
287.5
Expiration
Oct 30, 2026
DTE
8d
Moneyness
OTM
Intrinsic
$0.00
ARM 287.5 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 23, 2026 | 1d | $0.07 | -22.22% | 16 | 48 |
| Oct 30, 2026 | 8d | $0.44 | +62.96% | 24 | 44 |
ARM Nearby Strikes · Oct 30, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 272.5 C | $0.81 | +20.90% | 15 | 382 | OTM |
| 275 C | $0.77 | +37.50% | 62 | 603 | OTM |
| 277.5 C | $0.60 | +9.09% | 18 | 99 | OTM |
| 280 C | $0.58 | +28.89% | 180 | 423 | OTM |
| 282.5 C | $0.50 | +19.05% | 27 | 171 | OTM |
| 285 C | $0.45 | +28.57% | 22 | 148 | OTM |
| 287.5 C | $0.44 | +62.96% | 24 | 44 | OTM |
| 290 C | $0.20 | -23.08% | 28 | 328 | OTM |
| 292.5 C | $0.33 | +32.00% | 4 | 15 | OTM |
| 295 C | $0.33 | +37.50% | 18 | 199 | OTM |
| 300 C | $0.25 | +19.05% | 231 | 1,280 | OTM |
| 305 C | $0.23 | +43.75% | 11 | 311 | OTM |
| 310 C | $0.17 | -32.00% | 49 | 185 | OTM |
ARM Profile
Arm Holdings is a British semiconductor and software design company based in Cambridge, England whose primary business is the design of the ARM architecture family of central processing units (CPUs).