SPX281215C04900000
SPX Dec 15 2028 4900.00 CalloptionOPRA
InactiveOct 2, 2026
3,303.77USD+2.671%(+85.95)1Vol62OI
Loading…
SPX 4900 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 30, 2026 | 1d | — | — | 0 | 0 |
| Nov 20, 2026 | 22d | $2,777.19 | +4.25% | 1 | 4 |
| Nov 20, 2026 | 22d | — | — | 0 | 0 |
| Nov 30, 2026 | 32d | — | — | 0 | 0 |
| Dec 18, 2026 | 50d | $2,856.37 | +2.60% | 1 | 2,622 |
| Dec 18, 2026 | 50d | $2,826.89 | +0.00% | 1 | 1 |
| Dec 31, 2026 | 63d | $2,693.53 | +0.00% | 5 | 5 |
| Jan 15, 2027 | 78d | $2,794.70 | +4.76% | 2 | 7 |
| Jan 15, 2027 | 78d | — | — | 0 | 0 |
| Jan 29, 2027 | 92d | — | — | 0 | 0 |
| Feb 19, 2027 | 113d | — | — | 0 | 0 |
| Feb 19, 2027 | 113d | $2,808.54 | +1.00% | 3 | 9 |
| Feb 26, 2027 | 120d | — | — | 0 | 0 |
| Mar 19, 2027 | 141d | $2,334.70 | +0.00% | 1 | 1 |
| Mar 19, 2027 | 141d | — | — | 0 | 0 |
| Mar 31, 2027 | 153d | $2,881.41 | +48.95% | 1 | 2 |
| Apr 16, 2027 | 169d | $2,858.90 | +0.00% | 2 | 2 |
| May 21, 2027 | 204d | — | — | 0 | 0 |
| Jun 17, 2027 | 231d | $2,874.78 | +58.70% | 1 | 2 |
| Jun 30, 2027 | 244d | — | — | 0 | 0 |
| Jul 16, 2027 | 260d | — | — | 0 | 0 |
| Aug 20, 2027 | 295d | — | — | 0 | 0 |
| Sep 17, 2027 | 323d | — | — | 0 | 0 |
| Sep 30, 2027 | 336d | — | — | 0 | 0 |
| Oct 15, 2027 | 351d | — | — | 0 | 0 |
| Nov 19, 2027 | 386d | — | — | 0 | 0 |
| Dec 17, 2027 | 414d | $2,124.82 | -13.01% | 6 | 144 |
| Jan 21, 2028 | 449d | — | — | 0 | 0 |
| Jun 16, 2028 | 596d | — | — | 0 | 0 |
| Dec 15, 2028 | 778d | $3,303.77 | +2.67% | 1 | 62 |
| Dec 21, 2029 | 1149d | $2,780.00 | +2.79% | 7 | 133 |
| Dec 20, 2030 | 1513d | $2,885.02 | +3.53% | 2 | 196 |
SPX Nearby Strikes · Dec 15, 2028
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 4600 C | $3,473.58 | -0.90% | 1 | 132 | OTM |
| 4650 C | — | — | 0 | 0 | OTM |
| 4700 C | $3,471.20 | +7.90% | 2 | 561 | OTM |
| 4750 C | — | — | 0 | 0 | OTM |
| 4800 C | $3,319.06 | +3.20% | 1 | 561 | OTM |
| 4850 C | — | — | 0 | 0 | OTM |
| 4900 C | $3,303.77 | +2.67% | 1 | 62 | OTM |
| 4950 C | — | — | 0 | 0 | OTM |
| 5000 C | $3,212.00 | +0.18% | 2 | 24,447 | OTM |
| 5050 C | $3,165.10 | +1.68% | 1 | 1 | OTM |
| 5100 C | $3,093.70 | +2.12% | 1 | 816 | OTM |
| 5150 C | — | — | 0 | 0 | OTM |
| 5200 C | $3,039.86 | +1.76% | 1 | 610 | OTM |