ORCL261204P00160000
ORCL Dec 4 2026 160.00 PutoptionOPRA
EODNov 4, 2026
34.95USD-1.743%(-0.62)22Vol32OI
Loading…
Underlying
Underlying Price
$114.25
Type
Put
Strike
160
Expiration
Dec 4, 2026
DTE
28d
Moneyness
ITM
Intrinsic
$45.75
ORCL 160 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Nov 6, 2026 | 0d | $36.49 | -9.23% | 3 | 0 |
| Nov 13, 2026 | 7d | $34.05 | -6.84% | 1 | 0 |
| Nov 20, 2026 | 14d | $35.54 | -0.17% | 27 | 2,234 |
| Nov 27, 2026 | 21d | $31.58 | -23.83% | 1 | 59 |
| Dec 4, 2026 | 28d | $34.95 | -1.74% | 22 | 32 |
| Dec 11, 2026 | 35d | — | — | 0 | 0 |
| Dec 18, 2026 | 42d | $37.10 | +2.34% | 32 | 8,337 |
| Jan 15, 2027 | 70d | $37.98 | +1.55% | 13 | 7,560 |
| Feb 19, 2027 | 105d | $39.70 | -9.07% | 1 | 51 |
| Mar 19, 2027 | 133d | $40.10 | -5.76% | 1 | 3,977 |
| Apr 16, 2027 | 161d | $46.28 | +21.25% | 11 | 136 |
| Jun 17, 2027 | 223d | $44.95 | -0.27% | 2 | 2,866 |
| Sep 17, 2027 | 315d | $47.50 | -3.36% | 1 | 2,094 |
| Oct 15, 2027 | 343d | $49.90 | +22.09% | 6 | 400 |
| Dec 17, 2027 | 406d | $49.80 | +5.17% | 75 | 1,036 |
| Jan 21, 2028 | 441d | $50.95 | -3.87% | 10 | 5,432 |
| Sep 15, 2028 | 679d | $55.80 | +4.12% | 2 | 614 |
| Dec 15, 2028 | 770d | $53.98 | -6.77% | 1 | 102 |
| Jan 19, 2029 | 805d | $59.51 | +0.69% | 1 | 161 |
ORCL Nearby Strikes · Dec 4, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 148 P | $27.01 | +145.55% | 12 | 15 | ITM |
| 149 P | $12.65 | -49.90% | 1 | 1 | ITM |
| 150 P | $25.15 | -0.71% | 1 | 31 | ITM |
| 152.5 P | $29.41 | +8.52% | 101 | 102 | ITM |
| 155 P | $30.60 | -5.09% | 1 | 28 | ITM |
| 157.5 P | $31.25 | +45.01% | 1 | 1 | ITM |
| 160 P | $34.95 | -1.74% | 22 | 32 | ITM |
| 162.5 P | $35.95 | +44.67% | 1 | 2 | ITM |
| 165 P | $41.35 | +3.12% | 5 | 44 | ITM |
| 167.5 P | $42.80 | +0.94% | 6 | 168 | ITM |
| 170 P | $50.00 | +31.48% | 8 | 10 | ITM |
| 175 P | $50.20 | +5.37% | 1 | 19 | ITM |
| 180 P | $58.45 | +1.74% | 5 | 15 | ITM |
ORCL Profile
Oracle Corporation is an American multinational computer technology corporation headquartered in Austin, Texas. In 2020, Oracle was the third-largest software company in the world by revenue and market capitalization.
