NFLX271217P00108000
NFLX Dec 17 2027 108.00 PutoptionOPRA
InactiveJul 17, 2026
40.60USD+19.097%(+6.51)43Vol952OI
Loading…
Underlying
Underlying Price
$70.37
Type
Put
Strike
108
Expiration
Dec 17, 2027
DTE
431d
Moneyness
ITM
Intrinsic
$37.63
NFLX 108 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Dec 18, 2026 | 67d | $38.00 | +0.53% | 5 | 5 |
| Jan 15, 2027 | 95d | $37.10 | -5.36% | 276 | 79 |
| Jun 17, 2027 | 248d | $40.40 | +11.14% | 10 | 383 |
| Dec 17, 2027 | 431d | $40.60 | +19.10% | 43 | 952 |
| Jan 21, 2028 | 466d | $33.00 | -20.86% | 11 | 223 |
NFLX Nearby Strikes · Dec 17, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 98 P | $29.25 | -6.91% | 1 | 610 | ITM |
| 100 P | $32.20 | -3.59% | 10 | 1,604 | ITM |
| 102 P | $32.62 | -2.77% | 10 | 330 | ITM |
| 104 P | $36.77 | +14.30% | 20 | 402 | ITM |
| 105 P | $37.95 | +7.97% | 5 | 67 | ITM |
| 106 P | $36.00 | -4.08% | 24 | 198 | ITM |
| 108 P | $40.60 | +19.10% | 43 | 952 | ITM |
| 110 P | $43.37 | +8.70% | 10 | 1,573 | ITM |
| 112 P | $34.55 | -3.36% | 5 | 423 | ITM |
| 114 P | $47.14 | +9.88% | 4 | 405 | ITM |
| 115 P | $47.66 | +8.12% | 5 | 181 | ITM |
| 116 P | $36.20 | -3.34% | 5 | 566 | ITM |
| 118 P | $50.41 | +6.10% | 1 | 108 | ITM |
NFLX Profile
Netflix is an American subscription video on-demand over-the-top streaming service owned and operated by Netflix, Inc., a company based in Los Gatos, California. It offers films and television series from various genres, and it is available in multiple languages.
