HOOD270115C00100000
HOOD Jan 15 2027 100.00 CalloptionOPRA
EODOct 30, 2026
4.10USD-36.434%(-2.35)2,414Vol13,521OI
Loading…
Underlying
Underlying Price
$84.00
Type
Call
Strike
100
Expiration
Jan 15, 2027
DTE
73d
Moneyness
OTM
Intrinsic
$0.00
HOOD 100 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Nov 6, 2026 | 3d | $0.16 | -78.67% | 5,771 | 6,186 |
| Nov 13, 2026 | 10d | $0.50 | -66.44% | 2,625 | 2,203 |
| Nov 20, 2026 | 17d | $0.90 | -59.28% | 2,662 | 8,889 |
| Nov 27, 2026 | 24d | $1.21 | -55.02% | 923 | 1,432 |
| Dec 4, 2026 | 31d | $1.62 | -51.64% | 304 | 369 |
| Dec 11, 2026 | 38d | $2.09 | -41.62% | 50 | 39 |
| Dec 18, 2026 | 45d | $2.52 | -41.40% | 2,011 | 7,982 |
| Jan 15, 2027 | 73d | $4.10 | -36.43% | 2,414 | 13,521 |
| Feb 19, 2027 | 108d | $6.30 | -29.61% | 171 | 958 |
| Mar 19, 2027 | 136d | $7.50 | -28.02% | 589 | 4,013 |
| Apr 16, 2027 | 164d | $9.05 | -23.31% | 38 | 645 |
| May 21, 2027 | 199d | $10.24 | -26.59% | 116 | 447 |
| Jun 17, 2027 | 226d | $12.00 | -16.08% | 429 | 5,555 |
| Sep 17, 2027 | 318d | $15.35 | -18.13% | 110 | 581 |
| Dec 17, 2027 | 409d | $18.45 | -14.50% | 81 | 10,065 |
| Jan 21, 2028 | 444d | $19.25 | -15.01% | 111 | 7,789 |
| Feb 18, 2028 | 472d | $19.26 | -17.05% | 19 | 169 |
| Dec 15, 2028 | 773d | $27.82 | -12.24% | 147 | 1,143 |
| Jan 19, 2029 | 808d | $27.70 | -14.51% | 159 | 534 |
HOOD Nearby Strikes · Jan 15, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 70 C | $18.41 | -22.65% | 64 | 4,028 | ITM |
| 75 C | $14.25 | -28.21% | 252 | 1,797 | ITM |
| 80 C | $12.19 | -24.05% | 701 | 3,078 | ITM |
| 85 C | $9.17 | -28.36% | 1,279 | 3,336 | OTM |
| 90 C | $7.28 | -30.86% | 766 | 3,000 | OTM |
| 95 C | $5.50 | -28.10% | 531 | 5,795 | OTM |
| 100 C | $4.10 | -36.43% | 2,414 | 13,521 | OTM |
| 105 C | $3.00 | -34.07% | 2,113 | 4,574 | OTM |
| 110 C | $2.14 | -43.68% | 1,430 | 6,790 | OTM |
| 115 C | $1.67 | -41.61% | 746 | 4,709 | OTM |
| 120 C | $1.26 | -42.20% | 1,992 | 13,730 | OTM |
| 125 C | $0.94 | -43.71% | 1,897 | 6,489 | OTM |
| 130 C | $0.76 | -38.21% | 2,091 | 8,097 | OTM |
HOOD Profile
Robinhood Markets, Inc. is an American financial services company headquartered in Menlo Park, California, that facilitates commission-free trades of stocks, exchange-traded funds and cryptocurrencies via a mobile app introduced in March 2015.
