ARM270917C00200000
ARM Sep 17 2027 200.00 CalloptionOPRA
EODOct 16, 2026
77.02USD-16.609%(-15.34)8Vol13OI
Loading…
Underlying
Underlying Price
$227.70
Type
Call
Strike
200
Expiration
Sep 17, 2027
DTE
330d
Moneyness
ITM
Intrinsic
$27.70
ARM 200 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 23, 2026 | 1d | $21.63 | -25.41% | 7 | 21 |
| Oct 30, 2026 | 8d | $26.11 | -21.17% | 4 | 21 |
| Nov 6, 2026 | 15d | $31.01 | -14.57% | 27 | 42 |
| Nov 13, 2026 | 22d | $31.30 | -25.21% | 1 | 1 |
| Nov 20, 2026 | 29d | $33.50 | -11.84% | 5 | 783 |
| Nov 27, 2026 | 36d | $40.00 | -14.35% | 1 | 3 |
| Dec 18, 2026 | 57d | $36.10 | -18.42% | 7 | 917 |
| Jan 15, 2027 | 85d | $41.43 | -10.61% | 27 | 6,495 |
| Feb 19, 2027 | 120d | $61.30 | -50.52% | 4 | 1 |
| Mar 19, 2027 | 148d | $48.32 | -15.55% | 7 | 359 |
| Apr 16, 2027 | 176d | $51.45 | -11.29% | 22 | 61 |
| Jun 17, 2027 | 238d | $57.00 | -13.64% | 22 | 935 |
| Sep 17, 2027 | 330d | $77.02 | -16.61% | 8 | 13 |
| Dec 17, 2027 | 421d | $77.84 | -13.32% | 12 | 312 |
| Jan 21, 2028 | 456d | $77.75 | -12.15% | 1 | 419 |
| Jun 16, 2028 | 603d | $101.40 | -7.12% | 1 | 9 |
| Dec 15, 2028 | 785d | $98.20 | -7.36% | 2 | 54 |
| Jan 19, 2029 | 820d | $98.00 | -11.11% | 21 | 87 |
ARM Nearby Strikes · Sep 17, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 170 C | $82.70 | -17.87% | 2 | 4 | ITM |
| 175 C | $146.35 | +25.09% | 4 | 4 | ITM |
| 180 C | $139.85 | +4.24% | 20 | 11 | ITM |
| 185 C | — | — | 0 | 0 | ITM |
| 190 C | $108.13 | -17.14% | 1 | 2 | ITM |
| 195 C | $105.23 | -15.91% | 1 | 1 | ITM |
| 200 C | $77.02 | -16.61% | 8 | 13 | ITM |
| 210 C | $59.00 | -18.45% | 1 | 34 | ITM |
| 220 C | $57.15 | -26.54% | 2 | 18 | ITM |
| 230 C | $55.10 | -52.09% | 2 | 6 | OTM |
| 240 C | $51.42 | -11.48% | 5 | 128 | OTM |
| 250 C | $47.34 | -8.34% | 1 | 129 | OTM |
| 260 C | $44.34 | -20.82% | 2 | 41 | OTM |
ARM Profile
Arm Holdings is a British semiconductor and software design company based in Cambridge, England whose primary business is the design of the ARM architecture family of central processing units (CPUs).