Loading…
Underlying
Underlying Price
$216.48
Type
Put
Strike
295
Expiration
Nov 6, 2026
DTE
15d
Moneyness
ITM
Intrinsic
$78.52
ARM 295 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 23, 2026 | 1d | $62.17 | +8.12% | 5 | 0 |
| Oct 30, 2026 | 8d | $73.62 | +13.52% | 2 | 191 |
| Nov 6, 2026 | 15d | $72.65 | +5.52% | 1 | 78 |
| Nov 13, 2026 | 22d | $69.14 | +24.69% | 2 | 19 |
| Nov 27, 2026 | 36d | $74.32 | +12.08% | 1 | 3 |
ARM Nearby Strikes · Nov 6, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 265 P | $44.16 | +14.49% | 3 | 129 | ITM |
| 270 P | $51.02 | +18.51% | 15 | 207 | ITM |
| 275 P | $51.19 | +17.68% | 10 | 70 | ITM |
| 280 P | $55.90 | +8.40% | 10 | 84 | ITM |
| 285 P | $57.55 | +11.25% | 1 | 33 | ITM |
| 290 P | $61.57 | -4.29% | 1 | 61 | ITM |
| 295 P | $72.65 | +5.52% | 1 | 78 | ITM |
| 300 P | $73.67 | +15.11% | 4 | 108 | ITM |
| 305 P | $67.75 | +25.70% | 4 | 43 | ITM |
| 310 P | $87.45 | +4.48% | 9 | 56 | ITM |
| 315 P | $85.50 | +18.98% | 6 | 9 | ITM |
| 320 P | $101.70 | +14.66% | 8 | 20 | ITM |
| 325 P | $96.76 | +16.20% | 2 | 6 | ITM |
ARM Profile
Arm Holdings is a British semiconductor and software design company based in Cambridge, England whose primary business is the design of the ARM architecture family of central processing units (CPUs).