SPXW270930C07525000
SPX Weekly Sep 30 2027 7525.00 CalloptionOPRA
EODOct 23, 2026
750.58USD-0.067%(-0.50)2Vol240OI
Loading…
SPX 7525 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 29, 2026 | 0d | $207.65 | -1.58% | 3 | 6 |
| Oct 30, 2026 | 1d | $205.78 | +16.82% | 2 | 120 |
| Nov 2, 2026 | 4d | $232.61 | +0.24% | 6 | 14 |
| Nov 3, 2026 | 5d | $225.14 | +11.60% | 1 | 10 |
| Nov 4, 2026 | 6d | $229.10 | +46.11% | 1 | 9 |
| Nov 5, 2026 | 7d | $242.13 | +0.00% | 1 | 1 |
| Nov 6, 2026 | 8d | $236.65 | +1.39% | 1 | 61 |
| Nov 9, 2026 | 11d | $220.91 | -6.93% | 1 | 4 |
| Nov 10, 2026 | 12d | $207.91 | -4.01% | 2 | 2 |
| Nov 11, 2026 | 13d | $205.50 | -11.83% | 1 | 37 |
| Nov 12, 2026 | 14d | $192.60 | +0.00% | 1 | 1 |
| Nov 13, 2026 | 15d | $248.45 | +8.60% | 1 | 68 |
| Nov 16, 2026 | 18d | $197.08 | -23.77% | 2 | 7 |
| Nov 17, 2026 | 19d | $254.23 | +0.00% | 1 | 1 |
| Nov 18, 2026 | 20d | $278.26 | +9.45% | 1 | 8 |
| Nov 19, 2026 | 21d | — | — | 0 | 0 |
| Nov 20, 2026 | 22d | $263.90 | +12.21% | 1 | 925 |
| Nov 20, 2026 | 22d | $292.84 | +18.75% | 5 | 206 |
| Nov 23, 2026 | 25d | — | — | 0 | 0 |
| Nov 24, 2026 | 26d | — | — | 0 | 0 |
| Nov 25, 2026 | 27d | — | — | 0 | 0 |
| Nov 27, 2026 | 29d | $224.20 | +0.00% | 2 | 4 |
| Nov 30, 2026 | 32d | $303.00 | +16.04% | 1 | 40 |
| Dec 1, 2026 | 33d | — | — | 0 | 0 |
| Dec 2, 2026 | 34d | — | — | 0 | 0 |
| Dec 3, 2026 | 35d | — | — | 0 | 0 |
| Dec 4, 2026 | 36d | $268.99 | -9.98% | 1 | 2 |
| Dec 7, 2026 | 39d | — | — | 0 | 0 |
| Dec 10, 2026 | 42d | — | — | 0 | 0 |
| Dec 11, 2026 | 43d | — | — | 0 | 0 |
| Dec 18, 2026 | 50d | $303.40 | +3.02% | 4 | 144 |
| Dec 18, 2026 | 50d | $293.20 | -13.00% | 1 | 2,078 |
| Dec 31, 2026 | 63d | $362.60 | +11.33% | 24 | 240 |
| Jan 15, 2027 | 78d | $388.71 | +3.42% | 18 | 810 |
| Jan 15, 2027 | 78d | $385.00 | +6.77% | 3 | 248 |
| Jan 29, 2027 | 92d | $385.49 | -1.17% | 2 | 25 |
| Feb 19, 2027 | 113d | $456.84 | +9.16% | 2 | 10 |
| Feb 19, 2027 | 113d | $456.09 | +8.30% | 2 | 559 |
| Feb 26, 2027 | 120d | $431.49 | -17.58% | 8 | 10 |
| Mar 19, 2027 | 141d | $500.27 | +7.79% | 2 | 442 |
| Mar 19, 2027 | 141d | $500.97 | -6.40% | 2 | 16 |
| Mar 31, 2027 | 153d | $474.00 | -16.21% | 1 | 132 |
| Apr 16, 2027 | 169d | $528.00 | +7.99% | 2 | 435 |
| May 21, 2027 | 204d | $586.95 | +0.51% | 2 | 74 |
| Jun 17, 2027 | 231d | $673.88 | +0.97% | 1 | 601 |
| Jun 30, 2027 | 244d | $606.85 | -17.52% | 4 | 1,435 |
| Jul 16, 2027 | 260d | $669.01 | -0.93% | 2 | 1,130 |
| Aug 20, 2027 | 295d | $704.44 | -2.88% | 14 | 509 |
| Sep 17, 2027 | 323d | $785.96 | +2.95% | 2 | 702 |
| Sep 30, 2027 | 336d | $750.58 | -0.07% | 2 | 240 |
| Oct 15, 2027 | 351d | $773.27 | -4.30% | 2 | 4 |
| Nov 19, 2027 | 386d | — | — | 0 | 0 |
| Jan 21, 2028 | 449d | $970.59 | -2.37% | 2 | 3 |
| Jun 16, 2028 | 596d | $1,131.93 | -6.60% | 3 | 10 |
SPX Nearby Strikes · Sep 30, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 7495 C | $859.46 | -3.58% | 4 | 9 | OTM |
| 7500 C | $880.58 | -2.30% | 78 | 89 | OTM |
| 7505 C | $786.61 | -5.44% | 1 | 104 | OTM |
| 7510 C | $814.10 | -5.76% | 1 | 45 | OTM |
| 7515 C | $830.38 | -5.92% | 22 | 14 | OTM |
| 7520 C | $820.31 | -7.00% | 4 | 4 | OTM |
| 7525 C | $750.58 | -0.07% | 2 | 240 | OTM |
| 7530 C | $867.75 | +2.65% | 2 | 5 | OTM |
| 7535 C | $870.22 | -1.84% | 2 | 7 | OTM |
| 7540 C | $872.14 | +1.61% | 6 | 5 | OTM |
| 7545 C | $887.94 | +10.50% | 2 | 4 | OTM |
| 7550 C | $802.83 | +0.00% | 8 | 4 | OTM |
| 7555 C | $851.44 | -3.04% | 2 | 2 | OTM |