SPX271217P10800000
SPX Dec 17 2027 10800.00 PutoptionOPRA
InactiveSep 25, 2026
2,512.57USD+1.275%(+31.64)6Vol365OI
Loading…
SPX 10800 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Nov 20, 2026 | 22d | — | — | 0 | 0 |
| Dec 18, 2026 | 50d | $3,069.94 | -17.34% | 2 | 7 |
| Jan 15, 2027 | 78d | $3,019.65 | -5.64% | 1 | 11 |
| Jan 15, 2027 | 78d | $3,030.06 | +0.00% | 2 | 0 |
| Feb 19, 2027 | 113d | $3,647.97 | +0.00% | 34 | 0 |
| Mar 19, 2027 | 141d | $2,884.87 | -2.11% | 1 | 26 |
| Mar 19, 2027 | 141d | — | — | 0 | 0 |
| May 21, 2027 | 204d | — | — | 0 | 0 |
| Jun 17, 2027 | 231d | $2,689.60 | -26.07% | 22 | 27 |
| Jul 16, 2027 | 260d | $2,644.95 | +0.00% | 4 | 0 |
| Aug 20, 2027 | 295d | — | — | 0 | 0 |
| Sep 17, 2027 | 323d | $2,593.77 | +0.12% | 4 | 0 |
| Oct 15, 2027 | 351d | $2,543.90 | +0.00% | 1 | 1 |
| Nov 19, 2027 | 386d | — | — | 0 | 0 |
| Dec 17, 2027 | 414d | $2,512.57 | +1.28% | 6 | 365 |
| Jan 21, 2028 | 449d | — | — | 0 | 0 |
| Jun 16, 2028 | 596d | $2,388.64 | +2.11% | 2 | 14 |
| Dec 15, 2028 | 778d | $2,213.55 | +0.00% | 28 | 14 |
| Dec 21, 2029 | 1149d | — | — | 0 | 0 |
| Dec 20, 2030 | 1513d | $2,479.97 | +0.00% | 4 | 4 |
| Dec 19, 2031 | 1877d | $1,660.45 | +1.88% | 1 | 289 |
SPX Nearby Strikes · Dec 17, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 9600 P | $1,510.50 | +1.67% | 1 | 17 | OTM |
| 9800 P | $1,723.95 | +8.80% | 6 | 8 | OTM |
| 10000 P | $1,745.01 | +0.70% | 3 | 269 | OTM |
| 10200 P | $1,993.80 | +1.44% | 2 | 21 | OTM |
| 10400 P | $2,143.13 | -6.43% | 40 | 30 | OTM |
| 10600 P | $2,368.67 | -3.04% | 4 | 55 | OTM |
| 10800 P | $2,512.57 | +1.28% | 6 | 365 | OTM |
| 11000 P | $2,699.11 | -2.12% | 2 | 66 | OTM |
| 11200 P | $2,928.42 | +0.29% | 316 | 1,078 | OTM |
| 11400 P | $3,113.94 | +0.30% | 4 | 24 | OTM |
| 12000 P | $3,773.82 | +5.00% | 1 | 1,690 | OTM |