NVDA270917C00215000
NVDA Sep 17 2027 215.00 CalloptionOPRA
EODOct 23, 2026
33.25USD-1.917%(-0.65)50Vol2,450OI
Loading…
Underlying
Underlying Price
$216.02
Type
Call
Strike
215
Expiration
Sep 17, 2027
DTE
325d
Moneyness
ITM
Intrinsic
$1.02
NVDA 215 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 26, 2026 | -1d | $0.66 | -65.08% | 44,852 | 12,238 |
| Oct 28, 2026 | 1d | $1.88 | -36.49% | 8,473 | 4,565 |
| Oct 30, 2026 | 3d | $2.70 | -29.87% | 43,182 | 35,356 |
| Nov 6, 2026 | 10d | $4.50 | -18.92% | 1,469 | 3,444 |
| Nov 13, 2026 | 17d | $5.85 | -13.46% | 1,581 | 4,403 |
| Nov 20, 2026 | 24d | $8.60 | -7.82% | 5,956 | 14,052 |
| Nov 27, 2026 | 31d | $9.30 | -6.25% | 297 | 1,528 |
| Dec 18, 2026 | 52d | $11.80 | -4.45% | 796 | 15,376 |
| Jan 15, 2027 | 80d | $14.56 | -4.71% | 1,434 | 14,684 |
| Feb 19, 2027 | 115d | $17.65 | -3.29% | 191 | 3,215 |
| Mar 19, 2027 | 143d | $20.60 | -3.83% | 425 | 11,771 |
| Apr 16, 2027 | 171d | $22.62 | -3.00% | 151 | 2,856 |
| May 21, 2027 | 206d | $25.30 | -4.17% | 31 | 503 |
| Jun 17, 2027 | 233d | $27.65 | -1.25% | 85 | 8,763 |
| Sep 17, 2027 | 325d | $33.25 | -1.92% | 50 | 2,450 |
| Dec 17, 2027 | 416d | $38.78 | -1.10% | 32 | 6,465 |
| Jan 21, 2028 | 451d | $40.50 | -0.69% | 31 | 1,753 |
| Jun 16, 2028 | 598d | $47.32 | -0.69% | 104 | 4,471 |
| Sep 15, 2028 | 689d | $52.35 | +0.67% | 12 | 50 |
| Dec 15, 2028 | 780d | $54.81 | -2.26% | 99 | 2,680 |
| Jan 19, 2029 | 815d | $56.83 | -0.54% | 249 | 1,377 |
NVDA Nearby Strikes · Sep 17, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 185 C | $49.45 | -1.10% | 1 | 930 | ITM |
| 190 C | $46.40 | -1.07% | 76 | 2,697 | ITM |
| 195 C | $44.38 | +0.52% | 3 | 1,227 | ITM |
| 200 C | $40.65 | -2.28% | 160 | 4,381 | ITM |
| 205 C | $38.67 | -0.21% | 4 | 2,542 | ITM |
| 210 C | $35.60 | -2.06% | 30 | 3,647 | ITM |
| 215 C | $33.25 | -1.92% | 50 | 2,450 | ITM |
| 220 C | $31.05 | -1.11% | 152 | 6,052 | OTM |
| 225 C | $29.00 | -1.36% | 104 | 9,942 | OTM |
| 230 C | $26.87 | -0.48% | 111 | 6,051 | OTM |
| 235 C | $25.30 | -0.94% | 27 | 4,251 | OTM |
| 240 C | $23.25 | -0.85% | 77 | 4,455 | OTM |
| 245 C | $21.71 | -0.64% | 7 | 2,018 | OTM |
NVDA Profile
Nvidia Corporation is an American multinational technology company incorporated in Delaware and based in Santa Clara, California.
