NVDA261127C00245000
NVDA Nov 27 2026 245.00 CalloptionOPRA
EODOct 23, 2026
1.42USD-9.554%(-0.15)3,406Vol5,562OI
Loading…
Underlying
Underlying Price
$216.02
Type
Call
Strike
245
Expiration
Nov 27, 2026
DTE
31d
Moneyness
OTM
Intrinsic
$0.00
NVDA 245 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 26, 2026 | -1d | $0.01 | +0.00% | 2 | 1,842 |
| Oct 28, 2026 | 1d | $0.02 | -50.00% | 3,567 | 3,838 |
| Oct 30, 2026 | 3d | $0.03 | -57.14% | 894 | 13,612 |
| Nov 6, 2026 | 10d | $0.11 | -45.00% | 633 | 4,280 |
| Nov 13, 2026 | 17d | $0.27 | -37.21% | 871 | 11,229 |
| Nov 20, 2026 | 24d | $1.05 | -17.32% | 2,757 | 47,437 |
| Nov 27, 2026 | 31d | $1.42 | -9.55% | 3,406 | 5,562 |
| Dec 18, 2026 | 52d | $2.74 | -6.48% | 1,284 | 26,150 |
| Jan 15, 2027 | 80d | $4.70 | -4.08% | 538 | 15,716 |
| Feb 19, 2027 | 115d | $7.00 | -4.76% | 75 | 4,774 |
| Mar 19, 2027 | 143d | $9.70 | -3.00% | 252 | 9,833 |
| Apr 16, 2027 | 171d | $11.80 | +0.43% | 11 | 881 |
| May 21, 2027 | 206d | $14.00 | -2.03% | 12 | 1,139 |
| Jun 17, 2027 | 233d | $15.80 | -2.17% | 71 | 4,614 |
| Sep 17, 2027 | 325d | $21.71 | -0.64% | 7 | 2,018 |
| Dec 17, 2027 | 416d | $26.85 | -1.83% | 11 | 690 |
| Jan 21, 2028 | 451d | $28.80 | -0.35% | 65 | 2,946 |
| Jun 16, 2028 | 598d | $35.91 | -1.54% | 6 | 1,315 |
| Sep 15, 2028 | 689d | $42.67 | -5.91% | 1 | 89 |
| Dec 15, 2028 | 780d | $44.00 | -2.55% | 3 | 1,711 |
| Jan 19, 2029 | 815d | $45.72 | +0.59% | 22 | 358 |
NVDA Nearby Strikes · Nov 27, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 215 C | $9.30 | -6.25% | 297 | 1,528 | ITM |
| 220 C | $7.20 | -7.10% | 351 | 1,936 | OTM |
| 225 C | $5.35 | -8.39% | 675 | 3,360 | OTM |
| 230 C | $3.95 | -8.14% | 2,133 | 4,831 | OTM |
| 235 C | $2.87 | -8.89% | 837 | 2,968 | OTM |
| 240 C | $2.04 | -7.27% | 2,408 | 6,514 | OTM |
| 245 C | $1.42 | -9.55% | 3,406 | 5,562 | OTM |
| 250 C | $0.98 | -10.09% | 1,416 | 3,829 | OTM |
| 255 C | $0.66 | -15.38% | 233 | 4,984 | OTM |
| 260 C | $0.49 | -10.91% | 68 | 1,546 | OTM |
| 265 C | $0.35 | +0.00% | 3,358 | 3,823 | OTM |
| 270 C | $0.25 | -19.35% | 72 | 420 | OTM |
| 275 C | $0.20 | +0.00% | 9 | 148 | OTM |
NVDA Profile
Nvidia Corporation is an American multinational technology company incorporated in Delaware and based in Santa Clara, California.
