NVDA261127C00205000
NVDA Nov 27 2026 205.00 CalloptionOPRA
EODOct 23, 2026
14.83USD-4.384%(-0.68)224Vol274OI
Loading…
Underlying
Underlying Price
$216.02
Type
Call
Strike
205
Expiration
Nov 27, 2026
DTE
31d
Moneyness
ITM
Intrinsic
$11.02
NVDA 205 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 26, 2026 | -1d | $6.49 | -21.81% | 713 | 1,283 |
| Oct 28, 2026 | 1d | $7.80 | -11.46% | 537 | 282 |
| Oct 30, 2026 | 3d | $8.33 | -14.91% | 1,054 | 1,491 |
| Nov 6, 2026 | 10d | $10.05 | -12.15% | 218 | 579 |
| Nov 13, 2026 | 17d | $11.43 | -6.69% | 124 | 418 |
| Nov 20, 2026 | 24d | $14.00 | -5.53% | 312 | 7,174 |
| Nov 27, 2026 | 31d | $14.83 | -4.38% | 224 | 274 |
| Dec 18, 2026 | 52d | $17.25 | -3.90% | 266 | 5,744 |
| Jan 15, 2027 | 80d | $20.60 | +0.49% | 996 | 5,183 |
| Feb 19, 2027 | 115d | $23.23 | -1.15% | 39 | 1,247 |
| Mar 19, 2027 | 143d | $26.12 | -3.08% | 56 | 2,421 |
| Apr 16, 2027 | 171d | $27.90 | -1.06% | 1 | 1,149 |
| May 21, 2027 | 206d | $30.70 | -0.81% | 2 | 30 |
| Jun 17, 2027 | 233d | $32.70 | -1.36% | 25 | 21,543 |
| Sep 17, 2027 | 325d | $38.67 | -0.21% | 4 | 2,542 |
| Dec 17, 2027 | 416d | $43.71 | -1.00% | 15 | 905 |
| Jan 21, 2028 | 451d | $44.60 | -2.30% | 166 | 1,113 |
| Jun 16, 2028 | 598d | $52.15 | -2.38% | 2 | 632 |
| Sep 15, 2028 | 689d | $60.00 | -4.00% | 1 | 18 |
| Dec 15, 2028 | 780d | $61.35 | +2.44% | 2 | 3,186 |
| Jan 19, 2029 | 815d | $61.00 | -1.61% | 20 | 395 |
NVDA Nearby Strikes · Nov 27, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 175 C | $39.35 | -4.70% | 31 | 111 | ITM |
| 180 C | $35.60 | +1.14% | 14 | 56 | ITM |
| 185 C | $30.00 | -2.25% | 17 | 32 | ITM |
| 190 C | $25.94 | -0.84% | 40 | 175 | ITM |
| 195 C | $21.99 | -1.61% | 14 | 51 | ITM |
| 200 C | $18.00 | -5.26% | 83 | 258 | ITM |
| 205 C | $14.83 | -4.38% | 224 | 274 | ITM |
| 210 C | $11.90 | -5.56% | 363 | 811 | ITM |
| 215 C | $9.30 | -6.25% | 297 | 1,528 | ITM |
| 220 C | $7.20 | -7.10% | 351 | 1,936 | OTM |
| 225 C | $5.35 | -8.39% | 675 | 3,360 | OTM |
| 230 C | $3.95 | -8.14% | 2,133 | 4,831 | OTM |
| 235 C | $2.87 | -8.89% | 837 | 2,968 | OTM |
NVDA Profile
Nvidia Corporation is an American multinational technology company incorporated in Delaware and based in Santa Clara, California.
