NVDA261102P00220000
NVDA Nov 2 2026 220.00 PutoptionOPRA
EODOct 29, 2026
6.90USD+12.745%(+0.78)1,000Vol1,095OI
Loading…
Underlying
Underlying Price
$204.95
Type
Put
Strike
220
Expiration
Nov 2, 2026
DTE
1d
Moneyness
ITM
Intrinsic
$15.05
NVDA 220 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 30, 2026 | -2d | $6.40 | +15.73% | 6,625 | 922 |
| Nov 2, 2026 | 1d | $6.90 | +12.75% | 1,000 | 1,095 |
| Nov 4, 2026 | 3d | $7.80 | +10.64% | 907 | 963 |
| Nov 6, 2026 | 5d | $7.85 | +5.65% | 1,080 | 5,924 |
| Nov 9, 2026 | 8d | $8.52 | +8.54% | 62 | 42 |
| Nov 11, 2026 | 10d | $9.41 | +9.80% | 3 | 141 |
| Nov 13, 2026 | 12d | $9.45 | +7.14% | 562 | 5,543 |
| Nov 20, 2026 | 19d | $12.20 | +5.17% | 461 | 31,825 |
| Nov 27, 2026 | 26d | $13.17 | +8.04% | 131 | 1,955 |
| Dec 4, 2026 | 33d | $13.66 | +7.81% | 86 | 287 |
| Dec 11, 2026 | 40d | $14.94 | +0.00% | 12 | 12 |
| Dec 18, 2026 | 47d | $15.40 | +5.12% | 321 | 46,077 |
| Jan 15, 2027 | 75d | $17.65 | +4.87% | 457 | 31,879 |
| Feb 19, 2027 | 110d | $19.75 | +5.50% | 141 | 2,744 |
| Mar 19, 2027 | 138d | $22.53 | +6.27% | 170 | 8,869 |
| Apr 16, 2027 | 166d | $23.75 | +4.17% | 3 | 1,565 |
| May 21, 2027 | 201d | $25.35 | +6.87% | 46 | 1,047 |
| Jun 17, 2027 | 228d | $27.10 | +3.83% | 195 | 10,979 |
| Sep 17, 2027 | 320d | $30.65 | +2.51% | 105 | 4,591 |
| Dec 17, 2027 | 411d | $33.90 | +6.44% | 80 | 9,949 |
| Jan 21, 2028 | 446d | $34.94 | +6.20% | 1 | 8,453 |
| Jun 16, 2028 | 593d | $38.73 | +2.35% | 50 | 6,761 |
| Sep 15, 2028 | 684d | $38.84 | -1.67% | 8 | 137 |
| Dec 15, 2028 | 775d | $41.98 | +2.69% | 2 | 5,328 |
| Jan 19, 2029 | 810d | $42.88 | +3.83% | 20 | 1,310 |
NVDA Nearby Strikes · Nov 2, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 205 P | $0.27 | -54.24% | 4,788 | 3,948 | ITM |
| 207.5 P | $0.53 | -43.01% | 3,601 | 2,376 | ITM |
| 210 P | $1.03 | -25.36% | 7,806 | 3,697 | ITM |
| 212.5 P | $1.82 | -12.50% | 10,293 | 2,910 | ITM |
| 215 P | $3.05 | -7.85% | 2,370 | 3,365 | ITM |
| 217.5 P | $4.72 | +6.07% | 996 | 1,567 | ITM |
| 220 P | $6.90 | +12.75% | 1,000 | 1,095 | ITM |
| 222.5 P | $9.00 | +8.04% | 521 | 126 | ITM |
| 225 P | $11.48 | +11.46% | 6,499 | 21 | ITM |
| 227.5 P | $13.90 | +6.84% | 5,023 | 4 | ITM |
| 230 P | $16.59 | +11.34% | 8,250 | 12 | ITM |
| 232.5 P | $19.54 | +13.21% | 2,014 | 0 | ITM |
| 235 P | $22.02 | +10.38% | 442 | 0 | ITM |
NVDA Profile
Nvidia Corporation is an American multinational technology company incorporated in Delaware and based in Santa Clara, California.
