IBM270219C00185000
IBM Feb 19 2027 185.00 CalloptionOPRA
InactiveOct 30, 2026
73.95USD+60.761%(+27.95)10Vol10OI
Loading…
Underlying
Underlying Price
$224.76
Type
Call
Strike
185
Expiration
Feb 19, 2027
DTE
90d
Moneyness
ITM
Intrinsic
$39.76
IBM 185 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Nov 20, 2026 | -1d | $63.00 | -4.55% | 260 | 0 |
| Nov 27, 2026 | 6d | — | — | 0 | 0 |
| Dec 4, 2026 | 13d | — | — | 0 | 0 |
| Dec 11, 2026 | 20d | — | — | 0 | 0 |
| Dec 18, 2026 | 27d | $61.75 | -0.08% | 600 | 0 |
| Dec 24, 2026 | 33d | — | — | 0 | 0 |
| Dec 31, 2026 | 40d | — | — | 0 | 0 |
| Jan 15, 2027 | 55d | $68.05 | +16.62% | 15 | 156 |
| Feb 19, 2027 | 90d | $73.95 | +60.76% | 10 | 10 |
| Mar 19, 2027 | 118d | $75.75 | +43.19% | 1 | 25 |
| Apr 16, 2027 | 146d | $67.40 | +50.48% | 3 | 10 |
| May 21, 2027 | 181d | $73.38 | +0.00% | 1 | 1 |
| Jun 17, 2027 | 208d | $77.15 | +3.52% | 1 | 22 |
| Jul 16, 2027 | 237d | — | — | 0 | 0 |
| Sep 17, 2027 | 300d | $58.78 | -19.82% | 1 | 13 |
| Dec 17, 2027 | 391d | $70.71 | -9.29% | 1 | 12 |
| Jan 21, 2028 | 426d | $76.66 | -10.70% | 6 | 83 |
| Jun 16, 2028 | 573d | $81.43 | +12.35% | 6 | 22 |
| Dec 15, 2028 | 755d | $84.62 | +17.36% | 1 | 29 |
| Jan 19, 2029 | 790d | $73.00 | -21.56% | 1 | 17 |
IBM Nearby Strikes · Feb 19, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 155 C | — | — | 0 | 0 | ITM |
| 160 C | $79.65 | +38.88% | 1 | 1 | ITM |
| 165 C | $56.50 | +7.56% | 5 | 2 | ITM |
| 170 C | $77.69 | +0.40% | 1 | 3 | ITM |
| 175 C | $68.00 | +11.46% | 1 | 9 | ITM |
| 180 C | $71.75 | -10.19% | 5 | 16 | ITM |
| 185 C | $73.95 | +60.76% | 10 | 10 | ITM |
| 190 C | $58.84 | +1.22% | 3 | 15 | ITM |
| 195 C | $36.45 | -36.14% | 20 | 21 | ITM |
| 200 C | $51.50 | -3.20% | 1 | 88 | ITM |
| 205 C | $33.00 | -27.09% | 1 | 35 | ITM |
| 210 C | $30.05 | -8.41% | 2 | 84 | ITM |
| 215 C | $23.50 | -41.35% | 11 | 90 | ITM |
IBM Profile
The International Business Machines Corporation, nicknamed Big Blue, is an American multinational technology corporation headquartered in Armonk, New York and present in over 175 countries.
