HOOD270319P00100000
HOOD Mar 19 2027 100.00 PutoptionOPRA
EODOct 30, 2026
21.60USD+23.429%(+4.10)159Vol1,931OI
Loading…
Underlying
Underlying Price
$84.00
Type
Put
Strike
100
Expiration
Mar 19, 2027
DTE
136d
Moneyness
ITM
Intrinsic
$16.00
HOOD 100 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Nov 6, 2026 | 3d | $15.00 | +66.67% | 212 | 2,507 |
| Nov 13, 2026 | 10d | $15.27 | +55.50% | 69 | 744 |
| Nov 20, 2026 | 17d | $15.84 | +52.60% | 607 | 6,262 |
| Nov 27, 2026 | 24d | $16.00 | +42.60% | 41 | 354 |
| Dec 4, 2026 | 31d | $16.44 | +45.49% | 117 | 268 |
| Dec 11, 2026 | 38d | $17.05 | +32.07% | 30 | 32 |
| Dec 18, 2026 | 45d | $17.05 | +35.53% | 389 | 18,065 |
| Jan 15, 2027 | 73d | $18.65 | +28.89% | 1,343 | 18,244 |
| Feb 19, 2027 | 108d | $21.20 | +29.90% | 125 | 2,503 |
| Mar 19, 2027 | 136d | $21.60 | +23.43% | 159 | 1,931 |
| Apr 16, 2027 | 164d | $23.24 | +25.15% | 3 | 237 |
| May 21, 2027 | 199d | $24.53 | +18.73% | 7 | 1,009 |
| Jun 17, 2027 | 226d | $25.42 | +22.21% | 21 | 2,731 |
| Sep 17, 2027 | 318d | $28.00 | +16.04% | 18 | 637 |
| Dec 17, 2027 | 409d | $29.67 | +13.68% | 14 | 2,302 |
| Jan 21, 2028 | 444d | $29.47 | +11.21% | 38 | 6,036 |
| Feb 18, 2028 | 472d | $27.35 | +5.19% | 6 | 5 |
| Dec 15, 2028 | 773d | $35.13 | +8.96% | 3 | 1,314 |
| Jan 19, 2029 | 808d | $35.70 | +8.18% | 253 | 409 |
HOOD Nearby Strikes · Mar 19, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 70 P | $5.90 | +53.25% | 99 | 2,020 | OTM |
| 75 P | $7.63 | +42.62% | 535 | 2,397 | OTM |
| 80 P | $9.35 | +27.91% | 260 | 6,077 | OTM |
| 85 P | $11.85 | +28.11% | 125 | 8,744 | ITM |
| 90 P | $15.20 | +29.69% | 118 | 5,675 | ITM |
| 95 P | $18.30 | +24.32% | 118 | 1,608 | ITM |
| 100 P | $21.60 | +23.43% | 159 | 1,931 | ITM |
| 105 P | $26.48 | +28.73% | 41 | 989 | ITM |
| 110 P | $29.20 | +21.06% | 60 | 867 | ITM |
| 115 P | $33.35 | +17.22% | 7 | 1,688 | ITM |
| 120 P | $37.60 | +12.68% | 66 | 1,195 | ITM |
| 125 P | $43.35 | +16.38% | 22 | 553 | ITM |
| 130 P | $47.68 | +15.34% | 11 | 343 | ITM |
HOOD Profile
Robinhood Markets, Inc. is an American financial services company headquartered in Menlo Park, California, that facilitates commission-free trades of stocks, exchange-traded funds and cryptocurrencies via a mobile app introduced in March 2015.
