ARM270115C00180000
ARM Jan 15 2027 180.00 CalloptionOPRA
EODOct 14, 2026
66.95USD-18.403%(-15.10)2Vol1,143OI
Loading…
Underlying
Underlying Price
$227.70
Type
Call
Strike
180
Expiration
Jan 15, 2027
DTE
85d
Moneyness
ITM
Intrinsic
$47.70
ARM 180 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 23, 2026 | 1d | $50.68 | +3.68% | 12 | 16 |
| Oct 30, 2026 | 8d | $60.00 | +0.00% | 20 | 7 |
| Nov 6, 2026 | 15d | $127.00 | +12.39% | 3 | 3 |
| Nov 13, 2026 | 22d | $46.76 | -13.41% | 1 | 1 |
| Nov 20, 2026 | 29d | $50.89 | -12.32% | 2 | 184 |
| Nov 27, 2026 | 36d | $54.67 | +0.00% | 2 | 2 |
| Dec 18, 2026 | 57d | $62.20 | -10.76% | 1 | 634 |
| Jan 15, 2027 | 85d | $66.95 | -18.40% | 2 | 1,143 |
| Feb 19, 2027 | 120d | $68.85 | -3.81% | 1 | 9 |
| Mar 19, 2027 | 148d | $85.00 | -19.09% | 1 | 504 |
| Apr 16, 2027 | 176d | $84.17 | +0.42% | 4 | 11 |
| Jun 17, 2027 | 238d | $74.40 | -33.09% | 2 | 86 |
| Sep 17, 2027 | 330d | $139.85 | +4.24% | 20 | 11 |
| Dec 17, 2027 | 421d | $83.70 | -51.84% | 2 | 148 |
| Jan 21, 2028 | 456d | $93.30 | -5.99% | 1 | 482 |
| Jun 16, 2028 | 603d | $132.70 | -18.27% | 100 | 50 |
| Dec 15, 2028 | 785d | $112.00 | -0.17% | 2 | 56 |
| Jan 19, 2029 | 820d | $122.41 | -9.29% | 10 | 33 |
ARM Nearby Strikes · Jan 15, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 150 C | $80.58 | -6.87% | 1 | 2,259 | ITM |
| 155 C | $77.35 | -6.53% | 2 | 1,597 | ITM |
| 160 C | $69.93 | -9.18% | 1 | 497 | ITM |
| 165 C | $76.82 | -45.58% | 1 | 1,469 | ITM |
| 170 C | $70.00 | +4.06% | 1 | 465 | ITM |
| 175 C | $58.09 | -12.71% | 1 | 511 | ITM |
| 180 C | $66.95 | -18.40% | 2 | 1,143 | ITM |
| 185 C | $57.41 | -25.97% | 1 | 1,117 | ITM |
| 190 C | $54.37 | -8.16% | 3 | 1,208 | ITM |
| 195 C | $41.35 | -19.32% | 4 | 156 | ITM |
| 200 C | $41.43 | -10.61% | 27 | 6,495 | ITM |
| 210 C | $36.24 | -10.63% | 3 | 506 | ITM |
| 220 C | $29.70 | -10.73% | 24 | 446 | ITM |
ARM Profile
Arm Holdings is a British semiconductor and software design company based in Cambridge, England whose primary business is the design of the ARM architecture family of central processing units (CPUs).