SHEL261120C00114000
SHEL Nov 20 2026 114.00 CalloptionOPRA
EODOct 29, 2026
0.60USD+22.449%(+0.11)7Vol25OI
Loading…
Underlying
Underlying Price
$108.62
Type
Call
Strike
114
Expiration
Nov 20, 2026
DTE
21d
Moneyness
OTM
Intrinsic
$0.00
SHEL 114 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 30, 2026 | 0d | $0.15 | -57.14% | 9 | 53 |
| Nov 6, 2026 | 7d | $0.17 | +13.33% | 4 | 50 |
| Nov 13, 2026 | 14d | $0.85 | +0.00% | 81 | 81 |
| Nov 20, 2026 | 21d | $0.60 | +22.45% | 7 | 25 |
| Nov 27, 2026 | 28d | — | — | 0 | 0 |
| Dec 4, 2026 | 35d | — | — | 0 | 0 |
SHEL Nearby Strikes · Nov 20, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 108 C | $2.50 | +56.25% | 52 | 115 | ITM |
| 109 C | $2.02 | -10.22% | 110 | 111 | OTM |
| 110 C | $1.60 | +39.13% | 20 | 2,071 | OTM |
| 111 C | $0.85 | -44.08% | 31 | 247 | OTM |
| 112 C | $1.04 | -36.97% | 7 | 190 | OTM |
| 113 C | $0.78 | +44.44% | 3 | 68 | OTM |
| 114 C | $0.60 | +22.45% | 7 | 25 | OTM |
| 115 C | $0.45 | +28.57% | 76 | 1,647 | OTM |
| 116 C | $0.43 | +43.33% | 2 | 905 | OTM |
| 117 C | $0.26 | -48.00% | 6 | 27 | OTM |
| 118 C | $0.18 | +0.00% | 1 | 1 | OTM |
| 119 C | — | — | 0 | 0 | OTM |
| 120 C | $0.15 | +50.00% | 40 | 580 | OTM |
SHEL Profile
Shell plc is a British multinational oil and gas company headquartered in London, England. Shell is a public limited company with a primary listing on the London Stock Exchange and secondary listings on Euronext Amsterdam and the New York Stock Exchange.