SHEL261023C00101000
SHEL Oct 23 2026 101.00 CalloptionOPRA
EODOct 16, 2026
4.76USD-10.189%(-0.54)2Vol18OI
Loading…
Underlying
Underlying Price
$105.54
Type
Call
Strike
101
Expiration
Oct 23, 2026
DTE
2d
Moneyness
ITM
Intrinsic
$4.54
SHEL 101 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 23, 2026 | 2d | $4.76 | -10.19% | 2 | 18 |
| Oct 30, 2026 | 9d | $5.10 | -3.77% | 20 | 56 |
| Nov 6, 2026 | 16d | $5.64 | +54.10% | 2 | 1 |
| Nov 13, 2026 | 23d | $5.84 | +46.00% | 2 | 2 |
| Nov 27, 2026 | 37d | $3.70 | +0.00% | 10 | 10 |
SHEL Nearby Strikes · Oct 23, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 95 C | $8.67 | +25.11% | 3 | 19 | ITM |
| 96 C | $7.93 | +57.34% | 2 | 43 | ITM |
| 97 C | $2.70 | +29.19% | 1 | 3 | ITM |
| 98 C | $1.05 | -22.22% | 10 | 15 | ITM |
| 99 C | $6.64 | +0.61% | 1 | 16 | ITM |
| 100 C | $5.10 | -16.39% | 2 | 151 | ITM |
| 101 C | $4.76 | -10.19% | 2 | 18 | ITM |
| 102 C | $3.45 | -11.54% | 1 | 118 | ITM |
| 103 C | $2.55 | -27.14% | 162 | 117 | ITM |
| 104 C | $1.68 | -44.00% | 278 | 318 | ITM |
| 105 C | $1.14 | -50.43% | 40 | 139 | ITM |
| 106 C | $0.80 | -53.76% | 60 | 169 | OTM |
| 107 C | $0.85 | -12.37% | 13 | 37 | OTM |
SHEL Profile
Shell plc is a British multinational oil and gas company headquartered in London, England. Shell is a public limited company with a primary listing on the London Stock Exchange and secondary listings on Euronext Amsterdam and the New York Stock Exchange.