ORCL280915P00155000
ORCL Sep 15 2028 155.00 PutoptionOPRA
EODOct 28, 2026
49.77USD+0.302%(+0.15)3Vol621OI
Loading…
Underlying
Underlying Price
$114.25
Type
Put
Strike
155
Expiration
Sep 15, 2028
DTE
679d
Moneyness
ITM
Intrinsic
$40.75
ORCL 155 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Nov 6, 2026 | 0d | $28.50 | -7.62% | 4 | 0 |
| Nov 13, 2026 | 7d | $27.40 | +55.68% | 55 | 139 |
| Nov 20, 2026 | 14d | $28.97 | -3.37% | 1 | 2,864 |
| Nov 27, 2026 | 21d | $29.42 | +2.33% | 1 | 47 |
| Dec 4, 2026 | 28d | $30.60 | -5.09% | 1 | 28 |
| Dec 11, 2026 | 35d | — | — | 0 | 0 |
| Dec 18, 2026 | 42d | $32.20 | +3.01% | 14 | 3,974 |
| Jan 15, 2027 | 70d | $34.08 | +0.24% | 8 | 4,820 |
| Feb 19, 2027 | 105d | $37.10 | -4.38% | 6 | 230 |
| Mar 19, 2027 | 133d | $38.91 | +15.29% | 10 | 3,335 |
| Apr 16, 2027 | 161d | $37.91 | +14.36% | 1 | 162 |
| Jun 17, 2027 | 223d | $40.15 | -2.05% | 3 | 2,986 |
| Sep 17, 2027 | 315d | $44.09 | +8.14% | 2 | 509 |
| Oct 15, 2027 | 343d | $41.61 | +13.38% | 4 | 291 |
| Dec 17, 2027 | 406d | $46.90 | -6.94% | 25 | 757 |
| Jan 21, 2028 | 441d | $46.80 | -7.33% | 1,000 | 3,609 |
| Sep 15, 2028 | 679d | $49.77 | +0.30% | 3 | 621 |
| Dec 15, 2028 | 770d | $51.25 | +6.95% | 11 | 984 |
| Jan 19, 2029 | 805d | $48.51 | -6.48% | 405 | 445 |
ORCL Nearby Strikes · Sep 15, 2028
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 125 P | $33.70 | -1.32% | 10 | 1,778 | ITM |
| 130 P | $38.41 | +14.01% | 22 | 2,643 | ITM |
| 135 P | $41.64 | +20.91% | 26 | 1,195 | ITM |
| 140 P | $42.80 | +4.39% | 2 | 2,815 | ITM |
| 145 P | $38.00 | -14.99% | 1,000 | 1,057 | ITM |
| 150 P | $49.81 | -3.02% | 18 | 1,719 | ITM |
| 155 P | $49.77 | +0.30% | 3 | 621 | ITM |
| 160 P | $55.80 | +4.12% | 2 | 614 | ITM |
| 165 P | $56.48 | -3.47% | 2 | 106 | ITM |
| 170 P | $63.27 | +20.63% | 4 | 600 | ITM |
| 175 P | $57.90 | -2.10% | 2 | 344 | ITM |
| 180 P | $70.16 | -5.69% | 1 | 96 | ITM |
| 185 P | $74.96 | +5.71% | 1 | 1,421 | ITM |
ORCL Profile
Oracle Corporation is an American multinational computer technology corporation headquartered in Austin, Texas. In 2020, Oracle was the third-largest software company in the world by revenue and market capitalization.
