NVDA261030C00212500
NVDA Oct 30 2026 212.50 CalloptionOPRA
EODOct 23, 2026
3.75USD-25.000%(-1.25)6,919Vol4,708OI
Loading…
Underlying
Underlying Price
$216.02
Type
Call
Strike
212.5
Expiration
Oct 30, 2026
DTE
3d
Moneyness
ITM
Intrinsic
$3.52
NVDA 212.5 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 26, 2026 | -1d | $1.49 | -51.15% | 33,354 | 5,599 |
| Oct 28, 2026 | 1d | $2.92 | -29.64% | 3,619 | 1,539 |
| Oct 30, 2026 | 3d | $3.75 | -25.00% | 6,919 | 4,708 |
NVDA Nearby Strikes · Oct 30, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 197.5 C | $14.60 | -8.06% | 923 | 701 | ITM |
| 200 C | $12.40 | -9.56% | 3,719 | 1,795 | ITM |
| 202.5 C | $10.27 | -10.85% | 285 | 721 | ITM |
| 205 C | $8.33 | -14.91% | 1,054 | 1,491 | ITM |
| 207.5 C | $6.77 | -16.93% | 958 | 659 | ITM |
| 210 C | $5.07 | -20.41% | 5,390 | 3,262 | ITM |
| 212.5 C | $3.75 | -25.00% | 6,919 | 4,708 | ITM |
| 215 C | $2.70 | -29.87% | 43,182 | 35,356 | ITM |
| 217.5 C | $1.84 | -33.33% | 24,532 | 44,192 | OTM |
| 220 C | $1.19 | -40.20% | 55,284 | 47,889 | OTM |
| 222.5 C | $0.74 | -46.38% | 8,687 | 12,741 | OTM |
| 225 C | $0.45 | -52.13% | 37,582 | 50,890 | OTM |
| 227.5 C | $0.27 | -55.74% | 5,398 | 8,990 | OTM |
NVDA Profile
Nvidia Corporation is an American multinational technology company incorporated in Delaware and based in Santa Clara, California.
