NFLX271217C01160000
NFLX Dec 17 2027 1160.00 CalloptionOPRA
InactiveNov 13, 2025
275.73USD+18.441%(+42.93)4Vol58OI
Loading…
Underlying
Underlying Price
$70.58
Type
Call
Strike
1160
Expiration
Dec 17, 2027
DTE
431d
Moneyness
OTM
Intrinsic
$0.00
NFLX 1160 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Dec 18, 2026 | 67d | $169.30 | -11.87% | 1 | 84 |
| Jan 15, 2027 | 95d | $177.65 | -11.45% | 4 | 835 |
| Jun 17, 2027 | 248d | $237.00 | +8.72% | 2 | 42 |
| Dec 17, 2027 | 431d | $275.73 | +18.44% | 4 | 58 |
| Jan 21, 2028 | 466d | $256.00 | -9.66% | 1 | 565 |
NFLX Nearby Strikes · Dec 17, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 1040 C | $309.50 | +8.41% | 1 | 16 | OTM |
| 1060 C | $274.60 | -8.71% | 1 | 27 | OTM |
| 1080 C | $274.00 | +1.07% | 2 | 21 | OTM |
| 1100 C | $275.00 | -8.64% | 9 | 115 | OTM |
| 1120 C | $272.15 | -9.31% | 6 | 30 | OTM |
| 1140 C | $272.80 | +5.94% | 1 | 46 | OTM |
| 1160 C | $275.73 | +18.44% | 4 | 58 | OTM |
| 1180 C | $245.21 | -7.94% | 4 | 1,029 | OTM |
| 1200 C | $239.58 | -7.39% | 14 | 168 | OTM |
| 1220 C | $247.80 | +5.97% | 1 | 72 | OTM |
| 1240 C | $223.74 | -6.41% | 10 | 77 | OTM |
| 1260 C | $192.40 | -26.03% | 10 | 85 | OTM |
| 1280 C | $223.53 | +19.15% | 1 | 75 | OTM |
NFLX Profile
Netflix is an American subscription video on-demand over-the-top streaming service owned and operated by Netflix, Inc., a company based in Los Gatos, California. It offers films and television series from various genres, and it is available in multiple languages.
