IBM271217C00180000
IBM Dec 17 2027 180.00 CalloptionOPRA
InactiveNov 6, 2026
76.50USD+6.250%(+4.50)1Vol38OI
Loading…
Underlying
Underlying Price
$224.76
Type
Call
Strike
180
Expiration
Dec 17, 2027
DTE
391d
Moneyness
ITM
Intrinsic
$44.76
IBM 180 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Nov 20, 2026 | -1d | $67.55 | -0.66% | 1 | 4 |
| Nov 27, 2026 | 6d | $58.85 | +0.00% | 1 | 1 |
| Dec 4, 2026 | 13d | — | — | 0 | 0 |
| Dec 11, 2026 | 20d | — | — | 0 | 0 |
| Dec 18, 2026 | 27d | $67.90 | -8.98% | 245 | 7 |
| Dec 24, 2026 | 33d | — | — | 0 | 0 |
| Dec 31, 2026 | 40d | — | — | 0 | 0 |
| Jan 15, 2027 | 55d | $52.30 | -3.77% | 3 | 189 |
| Feb 19, 2027 | 90d | $71.75 | -10.19% | 5 | 16 |
| Mar 19, 2027 | 118d | $70.63 | -10.59% | 16 | 60 |
| Apr 16, 2027 | 146d | $69.65 | +40.71% | 2 | 12 |
| May 21, 2027 | 181d | — | — | 0 | 0 |
| Jun 17, 2027 | 208d | $59.02 | -20.75% | 2 | 181 |
| Jul 16, 2027 | 237d | — | — | 0 | 0 |
| Sep 17, 2027 | 300d | $71.19 | -3.42% | 1 | 90 |
| Dec 17, 2027 | 391d | $76.50 | +6.25% | 1 | 38 |
| Jan 21, 2028 | 426d | $68.25 | -15.70% | 1 | 59 |
| Jun 16, 2028 | 573d | $83.46 | +6.56% | 1 | 15 |
| Dec 15, 2028 | 755d | $89.24 | -0.26% | 1 | 113 |
| Jan 19, 2029 | 790d | $73.82 | -14.08% | 2 | 4 |
IBM Nearby Strikes · Dec 17, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 150 C | $114.00 | +2.25% | 1 | 63 | ITM |
| 155 C | $103.30 | +18.74% | 1 | 30 | ITM |
| 160 C | $98.30 | +34.66% | 4 | 16 | ITM |
| 165 C | $94.60 | +16.07% | 1 | 32 | ITM |
| 170 C | $86.47 | -1.81% | 1 | 53 | ITM |
| 175 C | $81.00 | +0.30% | 8 | 61 | ITM |
| 180 C | $76.50 | +6.25% | 1 | 38 | ITM |
| 185 C | $70.71 | -9.29% | 1 | 12 | ITM |
| 190 C | $58.93 | -23.23% | 1 | 37 | ITM |
| 195 C | $78.30 | +6.53% | 4 | 51 | ITM |
| 200 C | $62.00 | -14.23% | 96 | 230 | ITM |
| 205 C | $47.50 | -2.76% | 4 | 113 | ITM |
| 210 C | $48.00 | -17.74% | 1 | 133 | ITM |
IBM Profile
The International Business Machines Corporation, nicknamed Big Blue, is an American multinational technology corporation headquartered in Armonk, New York and present in over 175 countries.
