HOOD261113C00091000
HOOD Nov 13 2026 91.00 CalloptionOPRA
EODOct 30, 2026
1.85USD-60.215%(-2.80)527Vol500OI
Loading…
Underlying
Underlying Price
$84.00
Type
Call
Strike
91
Expiration
Nov 13, 2026
DTE
10d
Moneyness
OTM
Intrinsic
$0.00
HOOD 91 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Nov 6, 2026 | 3d | $0.98 | -72.00% | 1,536 | 2,234 |
| Nov 13, 2026 | 10d | $1.85 | -60.22% | 527 | 500 |
| Nov 20, 2026 | 17d | $2.68 | -49.43% | 516 | 853 |
| Nov 27, 2026 | 24d | $3.20 | -42.34% | 170 | 133 |
| Dec 4, 2026 | 31d | $3.65 | -44.86% | 115 | 474 |
| Dec 11, 2026 | 38d | $3.80 | -49.33% | 48 | 41 |
HOOD Nearby Strikes · Nov 13, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 85 C | $4.30 | -46.91% | 3,207 | 1,691 | OTM |
| 86 C | $3.84 | -43.94% | 771 | 286 | OTM |
| 87 C | $3.37 | -50.44% | 538 | 316 | OTM |
| 88 C | $2.95 | -53.54% | 460 | 242 | OTM |
| 89 C | $2.59 | -52.48% | 455 | 280 | OTM |
| 90 C | $2.19 | -54.75% | 778 | 548 | OTM |
| 91 C | $1.85 | -60.22% | 527 | 500 | OTM |
| 92 C | $1.68 | -57.25% | 296 | 348 | OTM |
| 93 C | $1.29 | -61.26% | 253 | 946 | OTM |
| 94 C | $1.22 | -58.50% | 345 | 243 | OTM |
| 95 C | $1.06 | -63.57% | 636 | 907 | OTM |
| 96 C | $0.86 | -66.54% | 8,056 | 3,572 | OTM |
| 97 C | $0.78 | -62.14% | 151 | 286 | OTM |
HOOD Profile
Robinhood Markets, Inc. is an American financial services company headquartered in Menlo Park, California, that facilitates commission-free trades of stocks, exchange-traded funds and cryptocurrencies via a mobile app introduced in March 2015.
