SPXW261030P07580000
SPX Weekly Oct 30 2026 7580.00 PutoptionOPRA
EODOct 28, 2026
4.57USD-47.950%(-4.21)988Vol1,178OI
Loading…
SPX 7580 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 29, 2026 | 0d | $0.70 | -83.72% | 2,593 | 1,728 |
| Oct 30, 2026 | 1d | $4.57 | -47.95% | 988 | 1,178 |
| Nov 2, 2026 | 4d | $4.10 | -66.20% | 71 | 304 |
| Nov 3, 2026 | 5d | $9.85 | -39.20% | 92 | 254 |
| Nov 4, 2026 | 6d | $12.86 | -41.78% | 191 | 753 |
| Nov 5, 2026 | 7d | $17.40 | -27.20% | 20 | 108 |
| Nov 6, 2026 | 8d | $25.70 | -7.19% | 71 | 409 |
| Nov 9, 2026 | 11d | $24.46 | -27.18% | 22 | 207 |
| Nov 10, 2026 | 12d | $28.55 | -23.05% | 4 | 74 |
| Nov 11, 2026 | 13d | $34.50 | -18.82% | 18 | 51 |
| Nov 12, 2026 | 14d | $31.60 | -26.89% | 5 | 28 |
| Nov 13, 2026 | 15d | $26.42 | -41.42% | 11 | 88 |
| Nov 16, 2026 | 18d | $40.80 | -15.53% | 2 | 131 |
| Nov 17, 2026 | 19d | $43.30 | -19.67% | 2 | 7 |
| Nov 18, 2026 | 20d | $39.92 | -28.43% | 80 | 4,851 |
| Nov 19, 2026 | 21d | — | — | 0 | 0 |
| Nov 20, 2026 | 22d | $47.80 | -26.66% | 14 | 202 |
| Nov 20, 2026 | 22d | $58.00 | -6.30% | 23 | 657 |
| Nov 23, 2026 | 25d | — | — | 0 | 0 |
| Nov 24, 2026 | 26d | — | — | 0 | 0 |
| Nov 25, 2026 | 27d | — | — | 0 | 0 |
| Nov 27, 2026 | 29d | $62.13 | -9.64% | 7 | 87 |
| Nov 30, 2026 | 32d | $64.50 | -20.32% | 1 | 413 |
| Dec 1, 2026 | 33d | — | — | 0 | 0 |
| Dec 4, 2026 | 36d | — | — | 0 | 0 |
| Dec 11, 2026 | 43d | — | — | 0 | 0 |
| Dec 18, 2026 | 50d | $96.80 | -20.34% | 23 | 966 |
| Dec 18, 2026 | 50d | $109.72 | -0.62% | 7 | 87 |
| Dec 31, 2026 | 63d | $117.15 | -11.26% | 5 | 85 |
| Jan 15, 2027 | 78d | $128.50 | -6.14% | 45 | 249 |
| Jan 15, 2027 | 78d | $140.03 | -8.60% | 1 | 55 |
| Jan 29, 2027 | 92d | $194.08 | -0.98% | 2 | 51 |
| Feb 19, 2027 | 113d | $170.99 | -20.42% | 42 | 112 |
| Feb 26, 2027 | 120d | $181.20 | -6.40% | 5 | 26 |
| Mar 31, 2027 | 153d | $210.26 | -7.76% | 4 | 33 |
| Jun 30, 2027 | 244d | $294.30 | -4.11% | 2 | 24 |
| Sep 30, 2027 | 336d | $347.36 | +7.68% | 2 | 2 |
SPX Nearby Strikes · Oct 30, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 7550 P | $2.70 | -58.46% | 2,847 | 8,234 | OTM |
| 7555 P | $3.40 | -50.00% | 461 | 612 | OTM |
| 7560 P | $3.00 | -58.04% | 590 | 1,080 | OTM |
| 7565 P | $4.00 | -44.44% | 336 | 563 | OTM |
| 7570 P | $4.20 | -44.74% | 616 | 1,495 | OTM |
| 7575 P | $3.30 | -62.07% | 615 | 4,912 | OTM |
| 7580 P | $4.57 | -47.95% | 988 | 1,178 | OTM |
| 7585 P | $3.70 | -61.18% | 423 | 1,745 | OTM |
| 7590 P | $4.70 | -53.92% | 1,487 | 6,404 | OTM |
| 7595 P | $5.70 | -41.84% | 400 | 876 | OTM |
| 7600 P | $5.65 | -50.91% | 5,711 | 15,343 | OTM |
| 7605 P | $5.10 | -56.30% | 439 | 1,051 | OTM |
| 7610 P | $6.70 | -46.01% | 912 | 964 | OTM |