SPX281215C06350000
SPX Dec 15 2028 6350.00 CalloptionOPRA
InactiveAug 7, 2026
2,201.54USD+7.724%(+157.85)1Vol9OI
Loading…
SPX 6350 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 30, 2026 | 1d | $1,284.53 | -10.05% | 1 | 109 |
| Nov 6, 2026 | 8d | — | — | 0 | 0 |
| Nov 13, 2026 | 15d | — | — | 0 | 0 |
| Nov 20, 2026 | 22d | $1,402.53 | +0.58% | 1 | 16 |
| Nov 20, 2026 | 22d | — | — | 0 | 0 |
| Nov 27, 2026 | 29d | — | — | 0 | 0 |
| Nov 30, 2026 | 32d | $1,441.93 | -3.01% | 75 | 75 |
| Dec 4, 2026 | 36d | — | — | 0 | 0 |
| Dec 11, 2026 | 43d | — | — | 0 | 0 |
| Dec 18, 2026 | 50d | — | — | 0 | 0 |
| Dec 18, 2026 | 50d | $1,416.50 | +2.26% | 1 | 1,001 |
| Dec 31, 2026 | 63d | $1,556.92 | +19.51% | 1 | 25 |
| Jan 15, 2027 | 78d | $1,095.23 | -2.77% | 1 | 11 |
| Jan 15, 2027 | 78d | — | — | 0 | 0 |
| Jan 29, 2027 | 92d | $1,512.32 | +0.00% | 10 | 10 |
| Feb 19, 2027 | 113d | — | — | 0 | 0 |
| Feb 19, 2027 | 113d | $1,480.33 | -1.88% | 1 | 182 |
| Feb 26, 2027 | 120d | — | — | 0 | 0 |
| Mar 19, 2027 | 141d | $1,504.41 | +3.52% | 1 | 88 |
| Mar 19, 2027 | 141d | — | — | 0 | 0 |
| Mar 31, 2027 | 153d | $766.93 | -15.89% | 2 | 55 |
| Apr 16, 2027 | 169d | $1,109.51 | +0.00% | 50 | 50 |
| May 21, 2027 | 204d | $1,646.62 | +37.27% | 1 | 5 |
| Jun 17, 2027 | 231d | $1,616.95 | -3.90% | 1 | 205 |
| Jun 30, 2027 | 244d | $1,642.44 | +0.00% | 1 | 1 |
| Jul 16, 2027 | 260d | $1,716.90 | +10.61% | 2 | 2 |
| Aug 20, 2027 | 295d | $1,771.99 | +2.73% | 1 | 4 |
| Sep 17, 2027 | 323d | $1,633.40 | +21.83% | 1 | 2 |
| Sep 30, 2027 | 336d | — | — | 0 | 0 |
| Oct 15, 2027 | 351d | — | — | 0 | 0 |
| Nov 19, 2027 | 386d | — | — | 0 | 0 |
| Dec 17, 2027 | 414d | $1,804.11 | -1.17% | 1 | 93 |
| Jan 21, 2028 | 449d | — | — | 0 | 0 |
| Jun 16, 2028 | 596d | $1,981.35 | -4.85% | 1 | 2 |
| Dec 15, 2028 | 778d | $2,201.54 | +7.72% | 1 | 9 |
SPX Nearby Strikes · Dec 15, 2028
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 6050 C | $2,301.80 | +21.97% | 1 | 2 | OTM |
| 6100 C | $2,448.84 | +2.26% | 1 | 811 | OTM |
| 6150 C | $2,269.08 | -1.11% | 2 | 76 | OTM |
| 6200 C | $2,250.35 | +2.80% | 2 | 650 | OTM |
| 6250 C | $2,279.42 | +1.79% | 1 | 25 | OTM |
| 6300 C | $2,189.78 | -3.26% | 1 | 683 | OTM |
| 6350 C | $2,201.54 | +7.72% | 1 | 9 | OTM |
| 6400 C | $2,063.14 | +1.19% | 1 | 426 | OTM |
| 6450 C | $2,083.62 | +21.38% | 1 | 8 | OTM |
| 6500 C | $1,943.53 | -1.10% | 1 | 435 | OTM |
| 6550 C | $2,077.21 | +7.46% | 1 | 5 | OTM |
| 6600 C | $2,018.27 | +1.66% | 1 | 691 | OTM |
| 6650 C | $1,879.70 | -2.93% | 1 | 23 | OTM |