NFLX271217C00880000
NFLX Dec 17 2027 880.00 CalloptionOPRA
InactiveNov 3, 2025
375.00USD-4.573%(-17.97)1Vol8OI
Loading…
Underlying
Underlying Price
$70.76
Type
Call
Strike
880
Expiration
Dec 17, 2027
DTE
431d
Moneyness
OTM
Intrinsic
$0.00
NFLX 880 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Dec 18, 2026 | 67d | $345.00 | +8.49% | 1 | 99 |
| Jan 15, 2027 | 95d | $338.14 | -5.12% | 1 | 56 |
| Jun 17, 2027 | 248d | $397.32 | -9.09% | 2 | 13 |
| Dec 17, 2027 | 431d | $375.00 | -4.57% | 1 | 8 |
| Jan 21, 2028 | 466d | $388.14 | +2.30% | 1 | 5 |
NFLX Nearby Strikes · Dec 17, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 760 C | $510.67 | -8.58% | 1 | 8 | OTM |
| 780 C | $532.45 | +1.74% | 2 | 7 | OTM |
| 800 C | $422.05 | -1.69% | 1 | 33 | OTM |
| 820 C | $422.40 | -20.15% | 1 | 29 | OTM |
| 840 C | $521.02 | +5.82% | 2 | 5 | OTM |
| 860 C | $407.03 | +3.03% | 1 | 9 | OTM |
| 880 C | $375.00 | -4.57% | 1 | 8 | OTM |
| 900 C | $390.00 | +6.85% | 1 | 161 | OTM |
| 920 C | $433.70 | -2.67% | 2 | 25 | OTM |
| 940 C | $376.60 | +12.43% | 1 | 12 | OTM |
| 960 C | $324.22 | -1.90% | 1 | 16 | OTM |
| 980 C | $341.00 | -14.16% | 1 | 23 | OTM |
| 1000 C | $328.00 | -5.13% | 21 | 210 | OTM |
NFLX Profile
Netflix is an American subscription video on-demand over-the-top streaming service owned and operated by Netflix, Inc., a company based in Los Gatos, California. It offers films and television series from various genres, and it is available in multiple languages.
