IBM261204C00247500
IBM Dec 4 2026 247.50 CalloptionOPRA
EODNov 19, 2026
0.59USD-53.906%(-0.69)12Vol28OI
Loading…
Underlying
Underlying Price
$224.76
Type
Call
Strike
247.5
Expiration
Dec 4, 2026
DTE
13d
Moneyness
OTM
Intrinsic
$0.00
IBM 247.5 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Nov 20, 2026 | -1d | $0.01 | -66.67% | 32 | 1,353 |
| Nov 27, 2026 | 6d | $0.16 | -63.64% | 30 | 134 |
| Dec 4, 2026 | 13d | $0.59 | -53.91% | 12 | 28 |
IBM Nearby Strikes · Dec 4, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 232.5 C | $3.23 | -41.27% | 47 | 39 | OTM |
| 235 C | $2.58 | -42.67% | 47 | 137 | OTM |
| 237.5 C | $1.85 | -75.33% | 30 | 30 | OTM |
| 240 C | $1.30 | -55.17% | 191 | 183 | OTM |
| 242.5 C | $1.00 | -50.00% | 74 | 84 | OTM |
| 245 C | $0.66 | -52.52% | 27 | 174 | OTM |
| 247.5 C | $0.59 | -53.91% | 12 | 28 | OTM |
| 250 C | $0.41 | -47.44% | 20 | 530 | OTM |
| 252.5 C | $0.44 | -58.88% | 8 | 661 | OTM |
| 255 C | $0.27 | -30.77% | 14 | 427 | OTM |
| 257.5 C | $0.45 | -82.82% | 5 | 6 | OTM |
| 260 C | $0.11 | -45.00% | 23 | 530 | OTM |
| 262.5 C | $0.37 | -75.50% | 3 | 4 | OTM |
IBM Profile
The International Business Machines Corporation, nicknamed Big Blue, is an American multinational technology corporation headquartered in Armonk, New York and present in over 175 countries.
