IBIT270521P00041000
IBIT May 21 2027 41.00 PutoptionOPRA
InactiveOct 8, 2026
3.14USD+12.950%(+0.36)1Vol20OI
Loading…
Underlying
Underlying Price
$46.18
Type
Put
Strike
41
Expiration
May 21, 2027
DTE
214d
Moneyness
OTM
Intrinsic
$0.00
IBIT 41 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 16, 2026 | -3d | $0.01 | -50.00% | 1,019 | 9,044 |
| Oct 19, 2026 | 0d | $0.02 | -60.00% | 2 | 18 |
| Oct 20, 2026 | 1d | — | — | 0 | 0 |
| Oct 21, 2026 | 2d | $0.04 | -20.00% | 19 | 64 |
| Oct 22, 2026 | 3d | $0.06 | -25.00% | 9 | 19 |
| Oct 23, 2026 | 4d | $0.07 | -12.50% | 130 | 1,321 |
| Oct 26, 2026 | 7d | $0.09 | -10.00% | 261 | 554 |
| Oct 27, 2026 | 8d | $0.10 | +0.00% | 30 | 30 |
| Oct 28, 2026 | 9d | — | — | 0 | 0 |
| Oct 29, 2026 | 10d | — | — | 0 | 0 |
| Oct 30, 2026 | 11d | $0.16 | -23.81% | 754 | 7,279 |
| Nov 6, 2026 | 18d | $0.28 | -15.15% | 44 | 548 |
| Nov 13, 2026 | 25d | $0.40 | -16.67% | 281 | 489 |
| Nov 20, 2026 | 32d | $0.49 | -15.52% | 1,657 | 14,016 |
| Nov 27, 2026 | 39d | $0.58 | -13.43% | 5 | 224 |
| Nov 30, 2026 | 42d | $0.64 | -12.33% | 56 | 1,221 |
| Dec 18, 2026 | 60d | $0.92 | -11.54% | 166 | 4,872 |
| Jan 15, 2027 | 88d | $1.35 | -5.59% | 69 | 7,624 |
| Feb 19, 2027 | 123d | $1.78 | -13.17% | 1 | 255 |
| Mar 19, 2027 | 151d | $2.09 | +0.00% | 1 | 671 |
| May 21, 2027 | 214d | $3.14 | +12.95% | 1 | 20 |
| Jun 17, 2027 | 241d | $3.25 | +8.33% | 4 | 1,066 |
| Sep 17, 2027 | 333d | $4.27 | +0.00% | 2 | 2 |
| Dec 17, 2027 | 424d | $4.62 | +3.82% | 1 | 1,022 |
| Jan 21, 2028 | 459d | $5.10 | -1.92% | 20 | 2,063 |
| Jun 16, 2028 | 606d | $6.40 | -1.54% | 2 | 77 |
| Dec 15, 2028 | 788d | $7.40 | -4.27% | 1 | 284 |
| Jan 19, 2029 | 823d | $7.40 | -5.73% | 1 | 5 |
IBIT Nearby Strikes · May 21, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 35 P | $1.33 | -5.00% | 41 | 83 | OTM |
| 36 P | $1.28 | -15.23% | 1 | 3 | OTM |
| 37 P | $1.85 | +2.21% | 1 | 63 | OTM |
| 38 P | $2.10 | +6.60% | 1 | 13 | OTM |
| 39 P | $2.34 | +2.63% | 3 | 31 | OTM |
| 40 P | $2.80 | +10.24% | 50 | 170 | OTM |
| 41 P | $3.14 | +12.95% | 1 | 20 | OTM |
| 42 P | $3.45 | +9.52% | 1 | 123 | OTM |
| 43 P | $3.81 | -1.04% | 3 | 104 | OTM |
| 44 P | $4.05 | +1.25% | 3 | 17 | OTM |
| 45 P | $4.55 | -0.44% | 6 | 95 | OTM |
| 46 P | $4.99 | -1.19% | 2 | 19 | OTM |
| 47 P | $5.25 | +12.42% | 3 | 10 | ITM |