AVGO261218C00235000
AVGO Dec 18 2026 235.00 CalloptionOPRA
InactiveSep 15, 2026
111.47USD-10.738%(-13.41)3Vol414OI
Loading…
Underlying
Underlying Price
$361.67
Type
Call
Strike
235
Expiration
Dec 18, 2026
DTE
71d
Moneyness
ITM
Intrinsic
$126.67
AVGO 235 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 9, 2026 | 1d | $137.20 | +0.00% | 2 | 1 |
| Oct 23, 2026 | 15d | — | — | 0 | 0 |
| Oct 30, 2026 | 22d | $135.00 | +20.17% | 1 | 1 |
| Nov 6, 2026 | 29d | — | — | 0 | 0 |
| Nov 13, 2026 | 36d | — | — | 0 | 0 |
| Dec 18, 2026 | 71d | $111.47 | -10.74% | 3 | 414 |
AVGO Nearby Strikes · Dec 18, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 205 C | $161.10 | +7.27% | 1 | 147 | ITM |
| 210 C | $165.40 | +4.63% | 1 | 612 | ITM |
| 215 C | $141.47 | +4.33% | 2 | 344 | ITM |
| 220 C | $136.00 | -4.61% | 1 | 358 | ITM |
| 225 C | $120.63 | +3.10% | 2 | 2,419 | ITM |
| 230 C | $119.51 | +3.16% | 1 | 246 | ITM |
| 235 C | $111.47 | -10.74% | 3 | 414 | ITM |
| 240 C | $139.20 | +11.94% | 1 | 770 | ITM |
| 245 C | $111.73 | +12.80% | 2 | 431 | ITM |
| 250 C | $128.05 | -3.47% | 5 | 464 | ITM |
| 255 C | $104.07 | +6.52% | 2 | 1,074 | ITM |
| 260 C | $122.58 | +15.97% | 6 | 529 | ITM |
| 265 C | $101.50 | +5.99% | 1 | 320 | ITM |
AVGO Profile
Broadcom Inc. is an American multinational designer, developer, manufacturer, and global supplier of a wide range of semiconductor and infrastructure software products. Broadcoms product offerings serve the data center, networking, software, broadband, wireless, storage, and industrial markets.
