SPX281215P04950000
SPX Dec 15 2028 4950.00 PutoptionOPRA
InactiveJun 15, 2026
153.46USD+0.630%(+0.96)9Vol368OI
Loading…
SPX 4950 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Nov 20, 2026 | 22d | $0.45 | -55.00% | 1 | 944 |
| Nov 20, 2026 | 22d | $0.73 | -59.89% | 150 | 162 |
| Dec 18, 2026 | 50d | $3.77 | -30.70% | 8 | 791 |
| Dec 31, 2026 | 63d | $6.90 | +49.35% | 1 | 236 |
| Jan 15, 2027 | 78d | $6.86 | -30.07% | 6 | 434 |
| Feb 19, 2027 | 113d | $12.20 | -25.61% | 1 | 265 |
| Mar 19, 2027 | 141d | $17.01 | -10.00% | 6 | 717 |
| Mar 31, 2027 | 153d | $20.91 | +1.01% | 12 | 40 |
| Apr 16, 2027 | 169d | $21.60 | -12.59% | 4 | 62 |
| May 21, 2027 | 204d | $28.60 | -4.95% | 1 | 106 |
| Jun 17, 2027 | 231d | $32.03 | -2.38% | 4 | 1,202 |
| Jul 16, 2027 | 260d | $36.61 | -6.10% | 2 | 26 |
| Aug 20, 2027 | 295d | $44.97 | -1.51% | 4 | 42 |
| Sep 17, 2027 | 323d | $50.10 | -6.36% | 11 | 390 |
| Oct 15, 2027 | 351d | $54.80 | -5.68% | 3 | 274 |
| Nov 19, 2027 | 386d | $56.90 | +0.00% | 2 | 2 |
| Dec 17, 2027 | 414d | $60.80 | -2.88% | 3 | 532 |
| Jan 21, 2028 | 449d | $70.60 | +8.05% | 1 | 3 |
| Jun 16, 2028 | 596d | $90.70 | +3.19% | 8 | 34 |
| Dec 15, 2028 | 778d | $153.46 | +0.63% | 9 | 368 |
SPX Nearby Strikes · Dec 15, 2028
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 4650 P | $88.00 | -27.27% | 8 | 133 | OTM |
| 4700 P | $90.50 | -29.74% | 12 | 2,213 | OTM |
| 4750 P | $116.20 | +0.78% | 1 | 205 | OTM |
| 4800 P | $96.94 | -2.17% | 1 | 1,787 | OTM |
| 4850 P | $123.14 | -29.23% | 1 | 9 | OTM |
| 4900 P | $105.24 | -1.75% | 4 | 540 | OTM |
| 4950 P | $153.46 | +0.63% | 9 | 368 | OTM |
| 5000 P | $120.00 | +0.84% | 51 | 28,129 | OTM |
| 5050 P | $117.75 | -9.85% | 1 | 11 | OTM |
| 5100 P | $117.70 | -7.97% | 10 | 1,848 | OTM |
| 5150 P | $177.90 | -1.22% | 1 | 30 | OTM |
| 5200 P | $129.60 | -2.14% | 2 | 2,998 | OTM |
| 5250 P | $167.70 | -11.92% | 2 | 17 | OTM |