SPX270917P08500000
SPX Sep 17 2027 8500.00 PutoptionOPRA
EODOct 27, 2026
710.87USD-4.188%(-31.07)174Vol2,860OI
Loading…
SPX 8500 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 29, 2026 | 0d | $802.87 | +0.00% | 1 | 1 |
| Oct 30, 2026 | 1d | — | — | 0 | 4 |
| Nov 2, 2026 | 4d | — | — | 0 | 0 |
| Nov 3, 2026 | 5d | — | — | 0 | 0 |
| Nov 4, 2026 | 6d | $738.16 | +0.00% | 4 | 2 |
| Nov 5, 2026 | 7d | — | — | 0 | 0 |
| Nov 6, 2026 | 8d | $758.45 | -3.90% | 1 | 2 |
| Nov 9, 2026 | 11d | — | — | 0 | 0 |
| Nov 10, 2026 | 12d | — | — | 0 | 0 |
| Nov 11, 2026 | 13d | — | — | 0 | 0 |
| Nov 12, 2026 | 14d | — | — | 0 | 0 |
| Nov 13, 2026 | 15d | $747.61 | +0.00% | 2 | 2 |
| Nov 16, 2026 | 18d | — | — | 0 | 0 |
| Nov 17, 2026 | 19d | — | — | 0 | 0 |
| Nov 18, 2026 | 20d | — | — | 0 | 0 |
| Nov 19, 2026 | 21d | — | — | 0 | 0 |
| Nov 20, 2026 | 22d | $739.33 | +3.98% | 1 | 2 |
| Nov 20, 2026 | 22d | $752.29 | -0.34% | 49 | 319 |
| Nov 23, 2026 | 25d | — | — | 0 | 0 |
| Nov 24, 2026 | 26d | — | — | 0 | 0 |
| Nov 25, 2026 | 27d | — | — | 0 | 0 |
| Nov 27, 2026 | 29d | — | — | 0 | 0 |
| Nov 30, 2026 | 32d | — | — | 0 | 0 |
| Dec 1, 2026 | 33d | — | — | 0 | 0 |
| Dec 2, 2026 | 34d | — | — | 0 | 0 |
| Dec 4, 2026 | 36d | $735.31 | +0.00% | 2 | 0 |
| Dec 7, 2026 | 39d | — | — | 0 | 0 |
| Dec 11, 2026 | 43d | — | — | 0 | 0 |
| Dec 18, 2026 | 50d | $755.12 | +7.40% | 2 | 7 |
| Dec 18, 2026 | 50d | $740.27 | -11.87% | 2 | 242 |
| Dec 31, 2026 | 63d | $928.84 | +8.99% | 1 | 8 |
| Jan 15, 2027 | 78d | $722.95 | -6.23% | 2 | 59 |
| Jan 15, 2027 | 78d | $691.55 | -6.58% | 6 | 50 |
| Jan 29, 2027 | 92d | — | — | 0 | 0 |
| Feb 19, 2027 | 113d | $725.21 | +0.93% | 2 | 3 |
| Feb 19, 2027 | 113d | $706.16 | +13.94% | 3 | 15 |
| Feb 26, 2027 | 120d | $703.47 | +0.00% | 2 | 2 |
| Mar 19, 2027 | 141d | $765.26 | +13.85% | 21 | 1,584 |
| Mar 19, 2027 | 141d | — | — | 0 | 0 |
| Mar 31, 2027 | 153d | $794.78 | +13.74% | 1 | 5 |
| Apr 16, 2027 | 169d | $686.54 | -1.64% | 2 | 107 |
| May 21, 2027 | 204d | $692.60 | +3.09% | 1 | 319 |
| Jun 17, 2027 | 231d | $636.86 | +0.08% | 35 | 2,246 |
| Jun 30, 2027 | 244d | $666.60 | -2.66% | 87 | 146 |
| Jul 16, 2027 | 260d | $688.51 | +3.31% | 5 | 81 |
| Aug 20, 2027 | 295d | $752.15 | +6.42% | 24 | 619 |
| Sep 17, 2027 | 323d | $710.87 | -4.19% | 174 | 2,860 |
| Sep 30, 2027 | 336d | $736.16 | -4.96% | 2 | 64 |
| Oct 15, 2027 | 351d | $738.58 | -2.74% | 2 | 451 |
| Nov 19, 2027 | 386d | $719.16 | -9.46% | 3 | 1 |
| Dec 17, 2027 | 414d | $720.43 | -1.52% | 31 | 1,042 |
| Jan 21, 2028 | 449d | $730.65 | -8.19% | 1 | 113 |
| Jun 16, 2028 | 596d | $759.16 | -7.50% | 4 | 42 |
| Dec 15, 2028 | 778d | $792.81 | -1.57% | 9 | 939 |
| Dec 21, 2029 | 1149d | $820.70 | -1.14% | 79 | 551 |
| Dec 20, 2030 | 1513d | $899.55 | +4.21% | 1 | 156 |
SPX Nearby Strikes · Sep 17, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 8300 P | $605.31 | -4.21% | 82 | 772 | OTM |
| 8325 P | $608.13 | -0.76% | 2 | 122 | OTM |
| 8350 P | $666.99 | -1.40% | 2 | 406 | OTM |
| 8375 P | $638.87 | -7.05% | 2 | 323 | OTM |
| 8400 P | $657.37 | -7.90% | 2 | 1,031 | OTM |
| 8450 P | $685.79 | -6.11% | 24 | 322 | OTM |
| 8500 P | $710.87 | -4.19% | 174 | 2,860 | OTM |
| 8550 P | $736.73 | -0.07% | 84 | 528 | OTM |
| 8600 P | $770.72 | -2.81% | 6 | 540 | OTM |
| 8650 P | $806.26 | +4.05% | 82 | 87 | OTM |
| 8700 P | $834.37 | -7.39% | 2 | 768 | OTM |
| 8750 P | $880.65 | -1.00% | 2 | 282 | OTM |
| 8800 P | $963.40 | +0.93% | 30 | 172 | OTM |