SPX261120C05775000
SPX Nov 20 2026 5775.00 CalloptionOPRA
EODOct 23, 2026
1,869.88USD-8.825%(-181.00)1Vol2OI
Loading…
SPX 5775 Call Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Nov 20, 2026 | 22d | $1,869.88 | -8.83% | 1 | 2 |
| Dec 18, 2026 | 50d | $1,438.01 | +223.15% | 3 | 224 |
| Dec 31, 2026 | 63d | — | — | 0 | 0 |
| Jan 15, 2027 | 78d | $1,123.75 | -21.72% | 2 | 0 |
| Feb 19, 2027 | 113d | — | — | 0 | 0 |
| Mar 19, 2027 | 141d | $2,168.10 | +76.16% | 4 | 2 |
| Mar 31, 2027 | 153d | — | — | 0 | 0 |
| Apr 16, 2027 | 169d | — | — | 0 | 0 |
| May 21, 2027 | 204d | — | — | 0 | 0 |
| Jun 17, 2027 | 231d | $1,786.63 | +13.04% | 4 | 2 |
| Jul 16, 2027 | 260d | — | — | 0 | 0 |
| Aug 20, 2027 | 295d | — | — | 0 | 0 |
| Sep 17, 2027 | 323d | $2,241.46 | +10.59% | 1 | 1 |
| Oct 15, 2027 | 351d | — | — | 0 | 0 |
| Nov 19, 2027 | 386d | — | — | 0 | 0 |
| Jan 21, 2028 | 449d | — | — | 0 | 0 |
| Jun 16, 2028 | 596d | — | — | 0 | 0 |
SPX Nearby Strikes · Nov 20, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 5675 C | — | — | 0 | 0 | OTM |
| 5700 C | $2,120.82 | +12.51% | 1 | 8 | OTM |
| 5700 C | $1,979.95 | +0.72% | 27 | 84 | OTM |
| 5725 C | $2,100.68 | +0.00% | 1 | 1 | OTM |
| 5750 C | $1,965.70 | +1.69% | 5 | 5 | OTM |
| 5750 C | $1,999.94 | -0.66% | 1 | 32 | OTM |
| 5775 C | $1,869.88 | -8.83% | 1 | 2 | OTM |
| 5800 C | $1,325.20 | +0.00% | 2 | 2 | OTM |
| 5800 C | $1,957.42 | +5.06% | 3 | 30 | OTM |
| 5825 C | — | — | 0 | 0 | OTM |
| 5850 C | $1,894.58 | +0.84% | 47 | 472 | OTM |
| 5850 C | — | — | 0 | 0 | OTM |
| 5875 C | $1,878.70 | +8.92% | 1 | 1 | OTM |