NFLX270115P00013000
NFLX Jan 15 2027 13.00 PutoptionOPRA
EODOct 2, 2026
0.09USD+800.000%(+0.08)1Vol1,042OI
Loading…
Underlying
Underlying Price
$70.37
Type
Put
Strike
13
Expiration
Jan 15, 2027
DTE
95d
Moneyness
OTM
Intrinsic
$0.00
NFLX 13 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Dec 18, 2026 | 67d | $0.01 | -90.00% | 2 | 30 |
| Jan 15, 2027 | 95d | $0.09 | +800.00% | 1 | 1,042 |
| Jun 17, 2027 | 248d | — | — | 0 | 0 |
| Dec 17, 2027 | 431d | $0.14 | +180.00% | 2 | 60 |
| Jan 21, 2028 | 466d | — | — | 0 | 0 |
NFLX Nearby Strikes · Jan 15, 2027
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 7 P | $0.01 | -90.00% | 65 | 9,867 | OTM |
| 8 P | $0.10 | +400.00% | 1 | 113 | OTM |
| 9 P | $0.01 | +0.00% | 1 | 789 | OTM |
| 10 P | $0.01 | -50.00% | 24 | 2,372 | OTM |
| 11 P | $0.01 | -90.00% | 1 | 776 | OTM |
| 12 P | $0.02 | -77.78% | 1 | 249 | OTM |
| 13 P | $0.09 | +800.00% | 1 | 1,042 | OTM |
| 14 P | $0.03 | +0.00% | 32 | 387 | OTM |
| 15 P | $0.02 | -33.33% | 107 | 2,679 | OTM |
| 16 P | $0.03 | +0.00% | 2 | 423 | OTM |
| 17 P | $0.11 | +175.00% | 5 | 3,135 | OTM |
| 18 P | $0.04 | -60.00% | 1 | 1,970 | OTM |
| 18.5 P | $0.04 | +0.00% | 22 | 273 | OTM |
NFLX Profile
Netflix is an American subscription video on-demand over-the-top streaming service owned and operated by Netflix, Inc., a company based in Los Gatos, California. It offers films and television series from various genres, and it is available in multiple languages.
