AMD261026P00545000
AMD Oct 26 2026 545.00 PutoptionOPRA
EODOct 23, 2026
30.30USD-16.345%(-5.92)44Vol252OI
Loading…
Underlying
Underlying Price
$531.20
Type
Put
Strike
545
Expiration
Oct 26, 2026
DTE
0d
Moneyness
ITM
Intrinsic
$13.80
AMD 545 Put Across Expirations
| Expiration | DTE | Last | Change | Vol | Open Int |
|---|---|---|---|---|---|
| Oct 26, 2026 | 0d | $30.30 | -16.34% | 44 | 252 |
| Oct 28, 2026 | 2d | $32.85 | -26.51% | 65 | 142 |
| Oct 30, 2026 | 4d | $34.60 | -25.91% | 83 | 1,257 |
| Nov 6, 2026 | 11d | $43.70 | -16.52% | 18 | 483 |
| Nov 13, 2026 | 18d | $47.80 | -14.18% | 53 | 192 |
| Nov 27, 2026 | 32d | $53.27 | -9.57% | 15 | 92 |
AMD Nearby Strikes · Oct 26, 2026
| Strike | Last | Change | Vol | Open Int | Moneyness |
|---|---|---|---|---|---|
| 530 P | $15.60 | -42.96% | 104 | 328 | OTM |
| 532.5 P | $17.75 | -43.11% | 123 | 143 | ITM |
| 535 P | $20.35 | -37.48% | 191 | 201 | ITM |
| 537.5 P | $22.40 | -32.83% | 66 | 542 | ITM |
| 540 P | $25.70 | -33.02% | 65 | 385 | ITM |
| 542.5 P | $26.00 | -23.19% | 127 | 263 | ITM |
| 545 P | $30.30 | -16.34% | 44 | 252 | ITM |
| 547.5 P | $32.24 | -11.33% | 46 | 104 | ITM |
| 550 P | $35.08 | -25.15% | 47 | 305 | ITM |
| 552.5 P | $35.35 | -25.52% | 7 | 84 | ITM |
| 555 P | $39.22 | -16.39% | 14 | 71 | ITM |
| 557.5 P | $40.76 | -14.75% | 12 | 74 | ITM |
| 560 P | $41.44 | -19.39% | 3 | 66 | ITM |
AMD Profile
Advanced Micro Devices, Inc., commonly abbreviated as AMD, is an American multinational semiconductor company based in Santa Clara, California, that develops computer processors and related technologies for business and consumer markets
