WSM
Williams-Sonoma, Inc.stockNYSE
EODOct 22, 2026 4:00:00 PM EDT
260.91USD+2.996%(+7.59)799,561
WSM Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Change Since |
|---|---|---|---|---|---|---|---|
| 2026-10-22 | 253.65 | 261.06 | 253.52 | 260.91 | +2.996% | 1,101,493 | 0.000% |
| 2026-10-21 | 253.01 | 254.70 | 250.30 | 253.32 | -0.264% | 747,129 | +2.996% |
| 2026-10-20 | 251.64 | 256.86 | 251.33 | 253.99 | +1.828% | 1,066,445 | +2.725% |
| 2026-10-19 | 251.28 | 252.37 | 246.44 | 249.43 | -0.292% | 814,309 | +4.602% |
| 2026-10-16 | 252.02 | 255.33 | 248.45 | 250.16 | -0.742% | 1,808,426 | +4.297% |
| 2026-10-15 | 245.92 | 252.12 | 244.03 | 252.03 | +3.938% | 1,674,057 | +3.523% |
| 2026-10-14 | 238.29 | 243.22 | 238.29 | 242.48 | +1.042% | 1,326,359 | +7.601% |
| 2026-10-13 | 240.80 | 243.45 | 238.70 | 239.98 | +0.469% | 1,107,606 | +8.722% |
| 2026-10-12 | 240.00 | 243.42 | 235.80 | 238.86 | -1.208% | 1,069,849 | +9.231% |
| 2026-10-09 | 239.36 | 243.32 | 239.03 | 241.78 | +1.163% | 934,435 | +7.912% |
| 2026-10-08 | 236.08 | 242.66 | 234.83 | 239.00 | -0.607% | 1,446,373 | +9.167% |
| 2026-10-07 | 239.19 | 243.31 | 238.80 | 240.46 | -0.739% | 963,201 | +8.505% |
| 2026-10-06 | 240.70 | 246.43 | 239.22 | 242.25 | +1.487% | 1,171,763 | +7.703% |
| 2026-10-05 | 233.21 | 240.46 | 231.69 | 238.70 | +2.755% | 1,202,694 | +9.305% |
| 2026-10-02 | 237.44 | 237.84 | 231.21 | 232.30 | -0.467% | 944,948 | +12.316% |
| 2026-10-01 | 229.54 | 233.89 | 225.22 | 233.39 | +2.391% | 1,486,557 | +11.791% |
| 2026-09-30 | 232.56 | 233.42 | 227.92 | 227.94 | -0.878% | 1,206,713 | +14.464% |
| 2026-09-29 | 232.67 | 233.40 | 228.26 | 229.96 | -0.463% | 657,882 | +13.459% |
| 2026-09-28 | 228.39 | 232.88 | 226.22 | 231.03 | -0.375% | 864,072 | +12.933% |
| 2026-09-25 | 228.67 | 233.84 | 226.87 | 231.90 | +1.417% | 624,210 | +12.510% |
| 2026-09-24 | 227.93 | 229.82 | 225.79 | 228.66 | +0.364% | 863,540 | +14.104% |
| 2026-09-23 | 231.44 | 232.82 | 227.52 | 227.83 | -2.089% | 1,088,243 | +14.520% |
| 2026-09-22 | 231.12 | 234.32 | 230.24 | 232.69 | +2.434% | 1,096,579 | +12.128% |
| 2026-09-21 | 226.10 | 228.89 | 222.77 | 227.16 | +1.320% | 1,017,713 | +14.857% |
| 2026-09-18 | 220.39 | 224.43 | 217.55 | 224.20 | +2.412% | 2,729,116 | +16.374% |
| 2026-09-17 | 222.66 | 224.33 | 218.35 | 218.92 | +0.330% | 1,145,640 | +19.181% |
| 2026-09-16 | 220.56 | 224.67 | 216.68 | 218.20 | -1.476% | 1,302,506 | +19.574% |
| 2026-09-15 | 229.69 | 229.69 | 220.85 | 221.47 | -3.469% | 1,549,783 | +17.808% |
| 2026-09-14 | 224.34 | 229.91 | 220.60 | 229.43 | +1.414% | 1,009,032 | +13.721% |
| 2026-09-11 | 227.79 | 228.25 | 225.46 | 226.23 | +1.113% | 843,105 | +15.330% |
| 2026-09-10 | 227.11 | 227.11 | 221.15 | 223.74 | -1.661% | 961,524 | +16.613% |
| 2026-09-09 | 230.34 | 230.34 | 225.57 | 227.52 | -0.136% | 1,264,289 | +14.676% |
| 2026-09-08 | 229.24 | 230.90 | 225.06 | 227.83 | +0.180% | 1,318,042 | +14.520% |
| 2026-09-04 | 221.96 | 228.30 | 220.99 | 227.42 | +2.092% | 1,033,170 | +14.726% |
| 2026-09-03 | 224.27 | 224.83 | 218.60 | 222.76 | +0.469% | 1,182,416 | +17.126% |
| 2026-09-02 | 221.42 | 224.66 | 220.71 | 221.72 | -0.180% | 1,366,667 | +17.675% |
| 2026-09-01 | 224.51 | 226.00 | 219.83 | 222.12 | -2.686% | 1,186,669 | +17.464% |
| 2026-08-31 | 232.06 | 232.25 | 224.16 | 228.25 | -2.910% | 1,786,722 | +14.309% |
| 2026-08-28 | 235.67 | 238.99 | 231.42 | 235.09 | -1.388% | 972,389 | +10.983% |
| 2026-08-27 | 236.45 | 248.07 | 233.45 | 238.40 | +0.409% | 1,697,438 | +9.442% |
| 2026-08-26 | 224.00 | 241.86 | 221.34 | 237.43 | +1.146% | 2,429,633 | +9.889% |
| 2026-08-25 | 240.25 | 240.25 | 230.63 | 234.74 | -1.274% | 1,461,643 | +11.149% |
| 2026-08-24 | 238.74 | 242.46 | 237.62 | 237.77 | +0.080% | 1,023,980 | +9.732% |
| 2026-08-21 | 236.12 | 238.06 | 234.00 | 237.58 | +0.798% | 884,240 | +9.820% |
| 2026-08-20 | 238.58 | 238.85 | 233.33 | 235.70 | -2.728% | 802,232 | +10.696% |
| 2026-08-19 | 242.45 | 249.77 | 240.41 | 242.31 | +0.381% | 699,135 | +7.676% |
| 2026-08-18 | 241.50 | 244.84 | 237.62 | 241.39 | +0.403% | 596,993 | +8.086% |
| 2026-08-17 | 239.11 | 241.10 | 237.99 | 240.42 | -0.480% | 1,237,277 | +8.523% |
| 2026-08-14 | 244.10 | 244.12 | 239.48 | 241.58 | -0.355% | 708,414 | +8.001% |
| 2026-08-13 | 248.88 | 248.96 | 242.23 | 242.44 | -1.105% | 682,105 | +7.618% |
| 2026-08-12 | 249.62 | 251.38 | 244.46 | 245.15 | -2.171% | 771,159 | +6.429% |
| 2026-08-11 | 248.59 | 254.89 | 248.19 | 250.59 | -0.092% | 733,384 | +4.118% |
| 2026-08-10 | 249.06 | 252.66 | 249.06 | 250.82 | -0.381% | 941,582 | +4.023% |
| 2026-08-07 | 246.39 | 251.89 | 245.21 | 251.78 | +1.981% | 995,651 | +3.626% |
| 2026-08-06 | 250.19 | 251.07 | 245.45 | 246.89 | -0.544% | 950,130 | +5.679% |
| 2026-08-05 | 247.69 | 252.99 | 247.60 | 248.24 | -0.257% | 1,084,706 | +5.104% |
| 2026-08-04 | 245.55 | 250.83 | 245.00 | 248.88 | +3.786% | 1,531,399 | +4.834% |
| 2026-08-03 | 233.37 | 240.90 | 232.84 | 239.80 | +4.872% | 845,417 | +8.803% |
| 2026-07-31 | 232.65 | 235.03 | 228.52 | 228.66 | -1.997% | 826,626 | +14.104% |
| 2026-07-30 | 231.61 | 233.98 | 228.79 | 233.32 | -0.210% | 687,046 | +11.825% |
| 2026-07-29 | 233.17 | 236.92 | 230.58 | 233.81 | -1.062% | 645,376 | +11.591% |
| 2026-07-28 | 237.68 | 241.94 | 234.06 | 236.32 | +0.823% | 1,055,940 | +10.405% |
| 2026-07-27 | 230.36 | 234.95 | 230.27 | 234.39 | +3.374% | 815,032 | +11.314% |
| 2026-07-24 | 217.66 | 228.00 | 217.66 | 226.74 | +3.724% | 750,940 | +15.070% |
| 2026-07-23 | 217.60 | 220.00 | 215.78 | 218.60 | -1.682% | 768,017 | +19.355% |
| 2026-07-22 | 220.55 | 223.05 | 220.21 | 222.34 | +0.547% | 532,677 | +17.347% |
| 2026-07-21 | 224.43 | 225.03 | 218.74 | 221.13 | -0.990% | 767,060 | +17.989% |
| 2026-07-20 | 229.51 | 229.55 | 222.96 | 223.34 | -2.220% | 769,653 | +16.822% |
| 2026-07-17 | 226.10 | 233.74 | 224.95 | 228.41 | +0.013% | 1,746,204 | +14.229% |
| 2026-07-16 | 221.81 | 231.97 | 221.81 | 228.38 | +2.486% | 828,467 | +14.244% |
| 2026-07-15 | 219.88 | 223.37 | 218.47 | 222.84 | +1.135% | 920,719 | +17.084% |
| 2026-07-14 | 218.90 | 221.90 | 218.09 | 220.34 | +1.703% | 741,611 | +18.412% |
| 2026-07-13 | 222.15 | 224.00 | 214.19 | 216.65 | -2.300% | 1,091,662 | +20.429% |
| 2026-07-10 | 221.24 | 224.69 | 220.99 | 221.75 | +0.901% | 1,001,269 | +17.660% |
| 2026-07-09 | 218.95 | 224.05 | 218.95 | 219.77 | +0.664% | 838,968 | +18.720% |
| 2026-07-08 | 218.43 | 219.02 | 215.12 | 218.32 | -1.874% | 1,034,857 | +19.508% |
| 2026-07-07 | 225.65 | 225.65 | 219.96 | 222.49 | -0.599% | 812,913 | +17.268% |
| 2026-07-06 | 227.00 | 228.01 | 222.25 | 223.83 | -1.626% | 987,480 | +16.566% |
| 2026-07-02 | 228.00 | 229.57 | 223.35 | 227.53 | -0.272% | 1,070,020 | +14.671% |
| 2026-07-01 | 235.47 | 235.47 | 227.98 | 228.15 | -2.124% | 1,543,770 | +14.359% |
| 2026-06-30 | 241.81 | 241.81 | 232.74 | 233.10 | -2.944% | 1,221,587 | +11.931% |
| 2026-06-29 | 237.22 | 240.82 | 234.98 | 240.17 | +0.410% | 933,973 | +8.636% |
| 2026-06-26 | 239.10 | 240.41 | 236.05 | 239.19 | -0.362% | 1,735,278 | +9.081% |
| 2026-06-25 | 238.94 | 244.65 | 238.17 | 240.06 | +1.867% | 1,463,848 | +8.685% |
| 2026-06-24 | 227.89 | 239.95 | 227.89 | 235.66 | +4.210% | 1,404,887 | +10.715% |
| 2026-06-23 | 222.60 | 227.35 | 222.60 | 226.14 | +0.035% | 1,175,767 | +15.375% |
| 2026-06-22 | 223.71 | 228.85 | 223.41 | 226.06 | -0.379% | 1,226,654 | +15.416% |
| 2026-06-18 | 226.00 | 230.65 | 223.99 | 226.92 | +2.609% | 2,523,918 | +14.979% |
| 2026-06-17 | 228.01 | 234.41 | 220.69 | 221.15 | -2.654% | 2,021,045 | +17.979% |
| 2026-06-16 | 225.15 | 230.95 | 223.75 | 227.18 | +1.742% | 1,239,258 | +14.847% |
| 2026-06-15 | 228.79 | 230.50 | 222.75 | 223.29 | -0.112% | 1,407,914 | +16.848% |
| 2026-06-12 | 222.13 | 224.33 | 218.70 | 223.54 | +2.194% | 1,489,808 | +16.717% |
| 2026-06-11 | 208.58 | 219.38 | 208.13 | 218.74 | +5.702% | 1,074,673 | +19.279% |
| 2026-06-10 | 213.44 | 213.85 | 206.94 | 206.94 | -2.923% | 1,064,106 | +26.080% |
| 2026-06-09 | 204.82 | 215.72 | 202.22 | 213.17 | +5.274% | 1,340,977 | +22.395% |
| 2026-06-08 | 203.07 | 208.30 | 201.64 | 202.49 | -1.215% | 949,018 | +28.851% |
| 2026-06-05 | 205.99 | 207.77 | 204.71 | 204.98 | -1.495% | 829,765 | +27.286% |
| 2026-06-04 | 210.09 | 210.49 | 207.26 | 208.09 | +0.473% | 888,252 | +25.383% |
| 2026-06-03 | 202.76 | 207.63 | 200.40 | 207.11 | +1.604% | 738,845 | +25.977% |
| 2026-06-02 | 201.24 | 205.75 | 200.71 | 203.84 | +0.841% | 865,955 | +27.997% |
| 2026-06-01 | 201.47 | 202.88 | 197.82 | 202.14 | -0.702% | 811,471 | +29.074% |
| 2026-05-29 | 205.77 | 208.36 | 203.46 | 203.57 | -0.987% | 1,717,743 | +28.167% |
| 2026-05-28 | 200.72 | 207.45 | 199.21 | 205.60 | +1.191% | 1,204,586 | +26.902% |
| 2026-05-27 | 200.00 | 206.93 | 199.97 | 203.18 | +2.420% | 1,169,531 | +28.413% |
| 2026-05-26 | 196.00 | 199.55 | 194.91 | 198.38 | +3.055% | 966,288 | +31.520% |
| 2026-05-22 | 192.70 | 193.95 | 191.20 | 192.50 | +0.292% | 1,001,593 | +35.538% |
| 2026-05-21 | 182.25 | 193.98 | 177.44 | 191.94 | +6.485% | 2,603,044 | +35.933% |
| 2026-05-20 | 171.96 | 180.68 | 168.30 | 180.25 | +4.943% | 2,339,451 | +44.749% |
| 2026-05-19 | 169.02 | 172.00 | 165.51 | 171.76 | +1.537% | 2,026,154 | +51.904% |
| 2026-05-18 | 168.11 | 172.33 | 166.23 | 169.16 | +0.308% | 1,372,971 | +54.239% |
| 2026-05-15 | 172.93 | 173.70 | 168.18 | 168.64 | -2.885% | 1,212,920 | +54.714% |
| 2026-05-14 | 172.58 | 174.90 | 171.19 | 173.65 | +0.924% | 1,053,248 | +50.251% |
| 2026-05-13 | 176.75 | 176.75 | 169.36 | 172.06 | -1.899% | 1,061,210 | +51.639% |
| 2026-05-12 | 174.38 | 177.54 | 172.30 | 175.39 | -0.403% | 960,920 | +48.760% |
| 2026-05-11 | 182.56 | 182.56 | 175.92 | 176.10 | -3.295% | 1,034,644 | +48.160% |
| 2026-05-08 | 185.36 | 185.82 | 180.71 | 182.10 | -0.720% | 901,047 | +43.278% |
| 2026-05-07 | 187.01 | 187.50 | 181.42 | 183.42 | -1.636% | 819,668 | +42.247% |
| 2026-05-06 | 183.62 | 188.64 | 182.95 | 186.47 | +3.439% | 1,375,472 | +39.921% |
| 2026-05-05 | 177.14 | 181.31 | 175.45 | 180.27 | +2.607% | 1,217,834 | +44.733% |
| 2026-05-04 | 178.13 | 180.03 | 174.61 | 175.69 | -2.389% | 1,403,998 | +48.506% |
| 2026-05-01 | 181.78 | 182.70 | 179.74 | 179.99 | -0.673% | 922,562 | +44.958% |
| 2026-04-30 | 181.48 | 183.34 | 180.74 | 181.21 | +0.017% | 1,041,786 | +43.982% |
| 2026-04-29 | 185.83 | 186.74 | 180.50 | 181.18 | -3.319% | 910,436 | +44.006% |
| 2026-04-28 | 192.76 | 194.21 | 186.48 | 187.40 | -2.421% | 818,368 | +39.226% |
| 2026-04-27 | 190.75 | 193.42 | 188.72 | 192.05 | +0.787% | 970,140 | +35.855% |
| 2026-04-24 | 191.21 | 194.14 | 188.79 | 190.55 | -0.956% | 830,188 | +36.925% |
| 2026-04-23 | 197.10 | 198.79 | 190.47 | 192.39 | -2.484% | 883,869 | +35.615% |
| 2026-04-22 | 203.59 | 204.01 | 195.27 | 197.29 | -2.467% | 1,196,596 | +32.247% |
| 2026-04-21 | 204.56 | 208.74 | 201.66 | 202.28 | +0.129% | 1,142,984 | +28.985% |
| 2026-04-20 | 197.65 | 202.38 | 195.81 | 202.02 | +1.676% | 832,768 | +29.151% |
| 2026-04-17 | 194.40 | 204.87 | 193.50 | 198.69 | +3.755% | 1,516,537 | +31.315% |
| 2026-04-16 | 192.70 | 195.70 | 190.82 | 191.50 | -0.710% | 902,885 | +36.245% |
| 2026-04-15 | 192.75 | 193.99 | 189.13 | 192.87 | -0.500% | 1,119,198 | +35.278% |
| 2026-04-14 | 194.06 | 196.20 | 193.42 | 193.84 | +0.165% | 893,210 | +34.601% |
| 2026-04-13 | 191.75 | 195.67 | 191.01 | 193.52 | +2.321% | 1,275,124 | +34.823% |
| 2026-04-10 | 194.00 | 194.00 | 188.43 | 189.13 | -1.140% | 794,362 | +37.953% |
| 2026-04-09 | 186.43 | 192.60 | 184.88 | 191.31 | +2.016% | 974,005 | +36.381% |
| 2026-04-08 | 187.29 | 194.79 | 186.45 | 187.53 | +4.224% | 1,360,415 | +39.130% |
| 2026-04-07 | 181.59 | 182.66 | 177.51 | 179.93 | -1.473% | 1,171,172 | +45.006% |
| 2026-04-06 | 180.17 | 182.83 | 176.44 | 182.62 | +1.360% | 861,351 | +42.870% |
| 2026-04-02 | 176.56 | 184.06 | 176.45 | 180.17 | -0.111% | 999,312 | +44.813% |
| 2026-04-01 | 179.95 | 182.76 | 177.79 | 180.37 | -1.075% | 1,113,564 | +44.653% |
| 2026-03-31 | 180.81 | 185.19 | 178.22 | 182.33 | +3.105% | 966,979 | +43.098% |
| 2026-03-30 | 178.00 | 180.41 | 175.24 | 176.84 | +0.884% | 1,596,587 | +47.540% |
| 2026-03-27 | 177.90 | 179.09 | 174.51 | 175.29 | -2.919% | 1,916,183 | +48.845% |
| 2026-03-26 | 179.68 | 183.62 | 178.54 | 180.56 | -0.753% | 1,428,226 | +44.500% |
| 2026-03-25 | 182.57 | 185.29 | 176.30 | 181.93 | +0.464% | 946,914 | +43.412% |
| 2026-03-24 | 181.34 | 185.43 | 179.12 | 181.09 | -1.432% | 1,158,006 | +44.078% |
| 2026-03-23 | 181.94 | 186.13 | 181.93 | 183.72 | +2.971% | 1,597,554 | +42.015% |
| 2026-03-20 | 182.08 | 182.32 | 177.37 | 178.42 | -2.278% | 3,120,210 | +46.234% |
| 2026-03-19 | 180.19 | 184.39 | 175.50 | 182.58 | -0.826% | 1,497,656 | +42.902% |
| 2026-03-18 | 185.99 | 194.81 | 181.00 | 184.10 | +1.059% | 3,114,921 | +41.722% |
| 2026-03-17 | 184.87 | 188.37 | 180.04 | 182.17 | -0.104% | 2,181,345 | +43.223% |
| 2026-03-16 | 181.15 | 186.00 | 180.87 | 182.36 | +1.317% | 1,512,988 | +43.074% |
| 2026-03-13 | 181.37 | 183.31 | 175.77 | 179.99 | +0.385% | 1,066,192 | +44.958% |
| 2026-03-12 | 182.59 | 185.01 | 175.35 | 179.30 | -3.483% | 1,634,738 | +45.516% |
| 2026-03-11 | 187.43 | 187.66 | 182.50 | 185.77 | -1.391% | 1,415,152 | +40.448% |
| 2026-03-10 | 187.19 | 193.57 | 185.98 | 188.39 | +0.048% | 955,667 | +38.495% |
| 2026-03-09 | 181.92 | 189.24 | 176.60 | 188.30 | +0.954% | 1,521,452 | +38.561% |
| 2026-03-06 | 188.75 | 189.16 | 183.19 | 186.52 | -3.652% | 1,193,182 | +39.883% |
| 2026-03-05 | 193.83 | 197.54 | 187.25 | 193.59 | -1.401% | 1,638,322 | +34.775% |
| 2026-03-04 | 201.70 | 203.06 | 196.12 | 196.34 | -1.623% | 817,155 | +32.887% |
| 2026-03-03 | 195.31 | 199.78 | 191.01 | 199.58 | -0.874% | 1,026,079 | +30.730% |
| 2026-03-02 | 201.03 | 203.95 | 196.69 | 201.34 | -2.096% | 936,609 | +29.587% |
| 2026-02-27 | 207.30 | 208.56 | 202.68 | 205.65 | -2.711% | 1,337,487 | +26.871% |
| 2026-02-26 | 211.00 | 214.24 | 209.58 | 211.38 | +1.032% | 703,206 | +23.432% |
| 2026-02-25 | 209.42 | 209.70 | 203.56 | 209.22 | +0.120% | 736,650 | +24.706% |
| 2026-02-24 | 202.78 | 209.93 | 201.34 | 208.97 | +3.512% | 680,364 | +24.855% |
| 2026-02-23 | 211.78 | 211.78 | 201.79 | 201.88 | -6.041% | 1,085,400 | +29.240% |
| 2026-02-20 | 210.16 | 222.00 | 210.16 | 214.86 | +1.916% | 1,206,018 | +21.433% |
| 2026-02-19 | 209.40 | 211.76 | 203.71 | 210.82 | -1.468% | 900,743 | +23.760% |
| 2026-02-18 | 211.00 | 216.61 | 210.23 | 213.96 | +1.010% | 769,049 | +21.943% |
| 2026-02-17 | 216.15 | 216.29 | 206.78 | 211.82 | -1.282% | 1,038,354 | +23.175% |
| 2026-02-13 | 211.14 | 214.58 | 204.42 | 214.57 | +3.762% | 1,258,237 | +21.597% |
| 2026-02-12 | 214.60 | 219.18 | 206.68 | 206.79 | -2.988% | 1,076,133 | +26.171% |
| 2026-02-11 | 218.22 | 221.00 | 213.15 | 213.16 | -1.670% | 1,321,341 | +22.401% |
| 2026-02-10 | 217.48 | 220.51 | 215.50 | 216.78 | -0.363% | 788,372 | +20.357% |
| 2026-02-09 | 218.70 | 221.68 | 217.53 | 217.57 | -1.405% | 884,617 | +19.920% |
| 2026-02-06 | 214.29 | 221.19 | 213.46 | 220.67 | +3.850% | 793,998 | +18.235% |
| 2026-02-05 | 215.34 | 215.78 | 209.00 | 212.49 | -1.548% | 963,691 | +22.787% |
| 2026-02-04 | 218.28 | 221.81 | 212.57 | 215.83 | -0.093% | 968,001 | +20.887% |
| 2026-02-03 | 214.05 | 220.93 | 212.80 | 216.03 | +0.934% | 1,048,096 | +20.775% |
| 2026-02-02 | 204.69 | 214.38 | 203.62 | 214.03 | +4.583% | 1,304,470 | +21.903% |
| 2026-01-30 | 205.21 | 208.75 | 201.53 | 204.65 | -0.491% | 1,050,208 | +27.491% |
| 2026-01-29 | 207.24 | 209.83 | 204.11 | 205.66 | -0.029% | 719,916 | +26.865% |
| 2026-01-28 | 208.99 | 210.61 | 202.76 | 205.72 | -1.215% | 646,126 | +26.828% |
| 2026-01-27 | 207.87 | 210.30 | 205.99 | 208.25 | +1.749% | 795,633 | +25.287% |
| 2026-01-26 | 204.25 | 205.54 | 201.28 | 204.67 | +0.083% | 630,836 | +27.478% |
| 2026-01-23 | 208.13 | 208.70 | 202.22 | 204.50 | -2.619% | 950,558 | +27.584% |
| 2026-01-22 | 216.48 | 219.54 | 209.52 | 210.00 | -2.570% | 1,163,403 | +24.243% |
| 2026-01-21 | 207.00 | 217.16 | 205.71 | 215.54 | +4.687% | 1,062,669 | +21.049% |
| 2026-01-20 | 208.10 | 211.55 | 205.24 | 205.89 | -2.657% | 1,004,127 | +26.723% |
| 2026-01-16 | 209.96 | 212.10 | 208.33 | 211.51 | +0.719% | 1,031,103 | +23.356% |
| 2026-01-15 | 206.04 | 210.93 | 204.59 | 210.00 | +1.621% | 1,282,955 | +24.243% |
| 2026-01-14 | 205.16 | 208.90 | 203.92 | 206.65 | -0.687% | 1,086,301 | +26.257% |
| 2026-01-13 | 206.98 | 212.20 | 206.78 | 208.08 | +0.882% | 1,177,695 | +25.389% |
| 2026-01-12 | 197.10 | 206.61 | 194.95 | 206.26 | +3.627% | 1,089,959 | +26.496% |
| 2026-01-09 | 200.01 | 202.28 | 193.49 | 199.04 | +0.622% | 1,107,056 | +31.084% |
| 2026-01-08 | 189.89 | 200.95 | 188.75 | 197.81 | +3.112% | 1,106,721 | +31.899% |
| 2026-01-07 | 197.55 | 199.65 | 191.55 | 191.84 | -2.619% | 881,274 | +36.004% |
| 2026-01-06 | 190.26 | 197.76 | 189.26 | 197.00 | +2.733% | 1,423,033 | +32.442% |
| 2026-01-05 | 187.52 | 196.00 | 185.53 | 191.76 | +2.081% | 1,278,750 | +36.061% |
| 2026-01-02 | 182.68 | 188.99 | 181.44 | 187.85 | +5.185% | 1,687,684 | +38.893% |
| 2025-12-31 | 180.90 | 181.95 | 178.52 | 178.59 | -1.549% | 867,258 | +46.094% |
| 2025-12-30 | 186.69 | 186.90 | 181.28 | 181.40 | -3.067% | 711,349 | +43.831% |
| 2025-12-29 | 187.00 | 188.72 | 186.08 | 187.14 | -0.769% | 703,181 | +39.420% |
| 2025-12-26 | 188.70 | 189.28 | 186.61 | 188.59 | -0.464% | 498,929 | +38.348% |
| 2025-12-24 | 187.40 | 190.13 | 187.40 | 189.47 | +0.723% | 370,011 | +37.705% |
| 2025-12-23 | 191.03 | 191.99 | 186.43 | 188.11 | -1.559% | 1,005,871 | +38.701% |
| 2025-12-22 | 190.79 | 191.23 | 188.12 | 191.09 | +0.110% | 955,828 | +36.538% |
| 2025-12-19 | 189.32 | 192.17 | 187.24 | 190.88 | +0.803% | 3,556,150 | +36.688% |
| 2025-12-18 | 189.14 | 196.84 | 188.89 | 189.36 | +1.976% | 1,532,985 | +37.785% |
| 2025-12-17 | 186.75 | 187.93 | 183.91 | 185.69 | +0.097% | 1,090,698 | +40.508% |
| 2025-12-16 | 186.46 | 187.14 | 183.95 | 185.51 | +0.043% | 1,388,817 | +40.645% |
| 2025-12-15 | 188.75 | 190.73 | 185.26 | 185.43 | -1.151% | 1,244,295 | +40.705% |
| 2025-12-12 | 189.97 | 191.81 | 183.18 | 187.59 | -0.893% | 1,550,982 | +39.085% |
| 2025-12-11 | 189.25 | 190.98 | 186.68 | 189.28 | +1.165% | 1,203,805 | +37.843% |
| 2025-12-10 | 180.83 | 189.00 | 180.44 | 187.10 | +3.668% | 1,494,167 | +39.449% |
| 2025-12-09 | 178.49 | 182.38 | 178.49 | 180.48 | +0.574% | 1,183,257 | +44.564% |
| 2025-12-08 | 179.64 | 181.98 | 178.51 | 179.45 | +0.050% | 1,080,298 | +45.394% |
| 2025-12-05 | 177.17 | 181.60 | 176.83 | 179.36 | +1.528% | 1,005,956 | +45.467% |
| 2025-12-04 | 178.20 | 179.57 | 175.22 | 176.66 | -0.942% | 1,131,824 | +47.690% |
| 2025-12-03 | 179.00 | 181.21 | 178.15 | 178.34 | +0.157% | 1,233,022 | +46.299% |
| 2025-12-02 | 182.61 | 183.56 | 176.40 | 178.06 | -2.401% | 1,349,891 | +46.529% |
| 2025-12-01 | 177.63 | 184.72 | 176.52 | 182.44 | +1.350% | 1,187,207 | +43.011% |
| 2025-11-28 | 180.32 | 181.70 | 178.30 | 180.01 | -0.613% | 431,454 | +44.942% |
| 2025-11-26 | 179.58 | 184.02 | 179.58 | 181.12 | +0.858% | 968,974 | +44.054% |
| 2025-11-25 | 175.53 | 181.67 | 174.63 | 179.58 | +3.367% | 1,414,208 | +45.289% |
| 2025-11-24 | 178.21 | 178.47 | 173.15 | 173.73 | -2.360% | 2,518,318 | +50.181% |
| 2025-11-21 | 173.49 | 182.13 | 172.96 | 177.93 | +3.118% | 2,077,443 | +46.636% |
| 2025-11-20 | 176.17 | 180.59 | 172.45 | 172.55 | -1.185% | 2,014,446 | +51.208% |
| 2025-11-19 | 180.00 | 188.32 | 170.13 | 174.62 | -3.391% | 3,348,484 | +49.416% |
| 2025-11-18 | 177.70 | 182.13 | 176.13 | 180.75 | -0.314% | 1,853,757 | +44.349% |
| 2025-11-17 | 181.06 | 184.22 | 179.73 | 181.32 | -0.505% | 1,403,597 | +43.895% |
| 2025-11-14 | 184.31 | 186.27 | 181.73 | 182.24 | -2.268% | 1,476,371 | +43.168% |
| 2025-11-13 | 191.26 | 194.49 | 186.21 | 186.47 | -2.825% | 777,537 | +39.921% |
| 2025-11-12 | 192.85 | 194.41 | 191.27 | 191.89 | +0.209% | 910,407 | +35.969% |
| 2025-11-11 | 194.63 | 194.79 | 190.96 | 191.49 | -1.623% | 664,204 | +36.253% |
| 2025-11-10 | 197.14 | 199.48 | 189.43 | 194.65 | -1.168% | 782,307 | +34.041% |
| 2025-11-07 | 192.05 | 198.10 | 191.95 | 196.95 | +2.648% | 752,191 | +32.475% |
| 2025-11-06 | 198.08 | 199.89 | 191.22 | 191.87 | -3.564% | 1,041,890 | +35.983% |
| 2025-11-05 | 193.06 | 201.75 | 193.06 | 198.96 | +2.562% | 909,343 | +31.137% |
| 2025-11-04 | 190.13 | 194.78 | 189.41 | 193.99 | +0.711% | 912,260 | +34.497% |
| 2025-11-03 | 193.55 | 193.84 | 189.26 | 192.62 | -0.885% | 930,719 | +35.453% |
| 2025-10-31 | 197.38 | 199.04 | 193.72 | 194.34 | -1.987% | 1,022,096 | +34.254% |
| 2025-10-30 | 194.30 | 201.21 | 191.46 | 198.28 | +1.427% | 1,340,361 | +31.587% |
| 2025-10-29 | 197.89 | 203.63 | 194.41 | 195.49 | -2.074% | 1,299,592 | +33.465% |
| 2025-10-28 | 197.09 | 203.78 | 194.74 | 199.63 | +3.510% | 1,126,654 | +30.697% |
| 2025-10-27 | 191.37 | 194.93 | 191.20 | 192.86 | +1.994% | 720,793 | +35.285% |
| 2025-10-24 | 190.21 | 191.91 | 189.00 | 189.09 | +0.564% | 560,177 | +37.982% |
| 2025-10-23 | 187.36 | 188.61 | 185.13 | 188.03 | +0.021% | 684,559 | +38.760% |
| 2025-10-22 | 191.16 | 191.32 | 186.90 | 187.99 | -1.530% | 809,233 | +38.789% |
| 2025-10-21 | 188.74 | 191.45 | 187.30 | 190.91 | +0.569% | 847,952 | +36.666% |
| 2025-10-20 | 186.18 | 190.83 | 186.18 | 189.83 | +2.412% | 911,499 | +37.444% |
| 2025-10-17 | 186.68 | 188.65 | 184.72 | 185.36 | -1.141% | 752,861 | +40.759% |
| 2025-10-16 | 191.59 | 191.59 | 185.75 | 187.50 | -1.347% | 901,519 | +39.152% |
