AMC
AMC Entertainment Holdings Inc - Class AstockNYSE
At CloseOct 26, 2026 2:27:37 PM EDT
2.86USD-1.552%(-0.04)16,787,145
Pre-marketOct 26, 2026 9:26:30 AM EDT
2.89USD-0.345%(-0.01)
After-hoursOct 26, 2026 4:59:30 PM EDT
2.90USD+1.576%(+0.04)
Expiration Dates
Open interestCallsITM 2,938OTM 89,159PutsITM 6,815OTM 12,891P/C 0.21
Columns
Calls
| Strike | Price | Change | Vol | OI | Last |
|---|---|---|---|---|---|
| 6.50 C | 0.01 | 0.00% | 1,006 | 4,918 | 10-23 |
| 6.00 C | 0.01 | 0.00% | 362 | 3,240 | 10-23 |
| 5.50 C | 0.01 | 0.00% | 8 | 1,250 | 10-23 |
| 5.00 C | 0.01 | 0.00% | 469 | 18,861 | 10-23 |
| 4.50 C | 0.01 | -50.00% | 10 | 2,245 | 10-23 |
| 4.00 C | 0.02 | 0.00% | 2,033 | 18,597 | 10-23 |
| 3.50 C | 0.03 | -25.00% | 3,733 | 21,550 | 10-23 |
| 3.00 C | 0.07 | -46.15% | 6,750 | 18,498 | 10-23 |
| 2.50 C | 0.41 | -12.77% | 672 | 2,038 | 10-23 |
| 2.00 C | 0.90 | -13.46% | 38 | 477 | 10-23 |
| 1.50 C | 1.44 | -0.69% | 15 | 316 | 10-23 |
| 1.00 C | 1.91 | -2.05% | 10 | 39 | 10-23 |
| 0.50 C | 2.44 | +0.41% | 37 | 68 | 10-23 |
Puts
| Strike | Price | Change | Vol | OI | Last |
|---|---|---|---|---|---|
| 6.50 P | 3.40 | +2.72% | 2 | 0 | 09-30 |
| 6.00 P | 3.07 | +0.99% | 1 | 0 | 10-19 |
| 5.50 P | — | — | 0 | 0 | — |
| 5.00 P | 2.04 | +3.55% | 2 | 1 | 09-29 |
| 4.50 P | 1.62 | +14.89% | 9 | 11 | 10-23 |
| 4.00 P | 1.18 | +31.11% | 9 | 113 | 10-23 |
| 3.50 P | 0.60 | +9.09% | 47 | 218 | 10-23 |
| 3.00 P | 0.17 | +6.25% | 2,020 | 6,472 | 10-23 |
| 2.50 P | 0.01 | -50.00% | 549 | 11,967 | 10-23 |
| 2.00 P | 0.01 | 0.00% | 1 | 629 | 10-22 |
| 1.50 P | 0.01 | 0.00% | 6 | 210 | 10-23 |
| 1.00 P | 0.01 | 0.00% | 1 | 51 | 10-23 |
| 0.50 P | 0.01 | 0.00% | 28 | 34 | 10-23 |
